SCORING | 1 | 2 | T |
---|---|---|---|
Blue Ox | 2 | 3 | 5 |
Voyageurs | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Blue Ox | 0 for 0 (0.0%) |
Voyageurs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blue Ox | - | - | 0 |
Voyageurs | - | - | 0 |
PENALTIES | |
---|---|
Blue Ox | 0 minutes on 1 infraction |
Voyageurs | 0 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Tysen Loeffler | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zachary Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Triggs | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Olson | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 16 | 16 | 0 | 1.000 |
30 | Oliver Judd | 23:00 | 13 | 12 | 1 | .923 |
Totals | 46:00 | 29 | 28 | 1 | .966 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dane Callaway | 23:00 | 15 | 13 | 2 | .867 |
20 | Nathan Jurgansen | 23:00 | 15 | 12 | 3 | .800 |
Totals | 46:00 | 30 | 25 | 5 | .833 |
B14 Blue Ox (D15-16) vs B14 Voyageurs (D11-12)