| 1 | 2 | T | |
|---|---|---|---|
| Loons | 1 | 0 | 1 |
| Green Giants | 3 | 4 | 7 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 1 | 0 | 1 |
| Green Giants | 3 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Green Giants | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Green Giants | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 2 infractions |
| Green Giants | 0 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Dustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bennett Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ryan Koltes | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Kyle Law | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nate Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henry Bartle | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Andrew Carls | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Dylan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blake Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Ethan Lindahl | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jordan Newpower | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Novatney | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Garrett Schifsky | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Blaise Schutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Owen VanTassel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Wadel | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Jack Cashin | 46:00 | 62 | 7 | 55 | .887 |
| Totals | 46:00 | 62 | 7 | 55 | .887 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Spencer White | 46:00 | 20 | 1 | 19 | .950 |
| Totals | 46:00 | 20 | 1 | 19 | .950 |
B15 Green Giants (D10) vs B15 Loons (D2)