SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polars | 0 | 0 | 0 | 0 |
Moose | 5 | 1 | 0 | 6 |
POWER PLAYS | |
---|---|
Polars | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polars | - | - | - | 0 |
Moose | - | - | - | 0 |
PENALTIES | |
---|---|
Polars | 0 minutes on 0 infractions |
Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Roethke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Novak | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Chris Fotopoulos | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Adler Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jacob Sondreal | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Anthony Madigan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Ohlund | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Harris | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lincoln Mellenthin | 23:00 | 12 | 11 | 1 | .917 |
20 | Noah Hacker | 23:00 | 25 | 20 | 5 | .800 |
Totals | 46:00 | 37 | 31 | 6 | .838 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Otto Altman | 46:00 | 15 | 15 | 0 | 1.000 |
Totals | 46:00 | 15 | 15 | 0 | 1.000 |
B14 Moose (D8) vs B14 Polars (D5)