SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loons | 0 | 0 | 0 | 0 |
Lakers | 4 | 4 | 0 | 8 |
POWER PLAYS | |
---|---|
Loons | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loons | - | - | - | 0 |
Lakers | - | - | - | 0 |
PENALTIES | |
---|---|
Loons | 0 minutes on 2 infractions |
Lakers | 0 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Beiersdorf | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brent Gulenchyn | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Tacheny | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Andor | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Ty Broten | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Jost | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 3 | 3 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 2 | 1 | 3 | 0 | 0 | 0 |
16 | Will Schumacher | 3 | 1 | 4 | 0 | 0 | 0 |
17 | Jack Seaverson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prescot Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tomas Anderson | 46:00 | 33 | 25 | 8 | .758 |
20 | Jack Erickson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 33 | 25 | 8 | .758 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 46:00 | 12 | 12 | 0 | 1.000 |
20 | Jonah Spaeth | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 12 | 12 | 0 | 1.000 |
B14 Lakers (D6) vs B14 Loons (D2)