SCORING | 1 | 2 | T |
---|---|---|---|
Moose | 0 | 0 | 0 |
Lakers | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
Moose | 0 for 4 (0.0%) |
Lakers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Moose | 15 | 4 | 19 |
Lakers | 17 | 18 | 35 |
PENALTIES | |
---|---|
Moose | 4 minutes on 2 infractions |
Lakers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 4 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Fotopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adler Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Madigan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Ohlund | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Stattine | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Austin Williams | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ryan Andor | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Ty Broten | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Nathan Hinze | 2 | 0 | 2 | 2 | 2 | 0 |
12 | William Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Tyler Jost | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 3 | 4 | 1 | 2 | 0 |
17 | Jack Seaverson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Prescot Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 12 | 19 | 35 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Hochsprung | 46:00 | 35 | 28 | 7 | .800 |
Totals | 46:00 | 35 | 28 | 7 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 46:00 | 19 | 19 | 0 | 1.000 |
20 | Jonah Spaeth | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 19 | 19 | 0 | 1.000 |
B14 Lakers (D6) vs B14 Moose (D8)