SCORING | 1 | 2 | T |
---|---|---|---|
Polars | 0 | 2 | 2 |
Loons | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Polars | 0 for 2 (0.0%) |
Loons | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Polars | 21 | 19 | 40 |
Loons | 5 | 11 | 16 |
PENALTIES | |
---|---|
Polars | 4 minutes on 2 infractions |
Loons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Euteneuer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AJ Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gavyn Lund | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Rud | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Will Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Isaac Baker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wilson Dahlheimer | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Elbridge Dekraai | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joey Driver | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JP Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Zach Miller | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Matt Pallansch | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Widman | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Brooks Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 40 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Ben Karr | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joey Oneill | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Bernier | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nolan Bethel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 16 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Riley Weinand | 23:00 | 11 | 10 | 1 | .909 |
20 | Nash Wilson | 23:00 | 5 | 4 | 1 | .800 |
Totals | 46:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Croix Kochendorfer | 23:00 | 21 | 21 | 0 | 1.000 |
20 | Jack Cashin | 23:00 | 19 | 17 | 2 | .895 |
Totals | 46:00 | 40 | 38 | 2 | .950 |
B15 Loons (D2) vs B15 Polars (D5)