| SCORING | 1 | 2 | T |
|---|---|---|---|
| Blue Ox | 1 | 2 | 3 |
| Walleye | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Blue Ox | 0 for 5 (0.0%) |
| Walleye | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Blue Ox | 16 | 12 | 28 |
| Walleye | 12 | 15 | 27 |
| PENALTIES | |
|---|---|
| Blue Ox | 34 minutes on 9 infractions |
| Walleye | 36 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Coltin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Jack Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 16 | 0 |
| 7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyric Kennett | 0 | 1 | 1 | 0 | 12 | 0 |
| 11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Wyatt Mattfield | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Matthew Peters | 1 | 0 | 1 | 1 | 2 | 0 |
| 16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zachary Stocker | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 28 | 34 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 1 | 0 | 1 | 1 | 2 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 0 | 0 | 0 | 0 | 14 | 0 |
| 11 | Landen Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 1 | 0 | 1 | 1 | 14 | 0 |
| 13 | Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 27 | 36 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brett Holmer | 23:00 | 15 | 1 | 14 | .933 |
| 30 | Oliver Judd | 23:00 | 12 | 2 | 10 | .833 |
| Totals | 46:00 | 27 | 3 | 24 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 46:00 | 28 | 3 | 25 | .893 |
| 20 | Cole Kloek | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 28 | 3 | 25 | .893 |
B14 Blue Ox (D15-16) vs B14 Walleye (D3)