SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Polars | 0 | 1 | 0 | 1 |
Lakers | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Polars | 0 for 4 (0.0%) |
Lakers | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Polars | 7 | 15 | - | 22 |
Lakers | 15 | 16 | - | 31 |
PENALTIES | |
---|---|
Polars | 24 minutes on 8 infractions |
Lakers | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Euteneuer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AJ Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gavyn Lund | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Miller | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Noah Mueller | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Max Rud | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Baker | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Gavin Brooks | 0 | 0 | 0 | 0 | 14 | 0 |
11 | Wilson Dahlheimer | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Elbridge Dekraai | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joey Driver | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marcus Hjort | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JP Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Zach Miller | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pallansch | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Nolan Widman | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Brooks Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 22 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Sorenson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Wyatt Wurst | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Brady Burton | 0 | 0 | 0 | 0 | 6 | 0 |
9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vinnie Farina | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Marc Lund | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob McPartland | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Keegan Orth | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Strand | 2 | 0 | 2 | 2 | 2 | 0 |
Totals | 3 | 3 | 6 | 31 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Riley Weinand | 0:00 | 0 | 0 | 0 | .000 |
20 | Nash Wilson | 46:00 | 31 | 28 | 3 | .903 |
Totals | 46:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jacek Hummel | 46:00 | 22 | 21 | 1 | .955 |
Totals | 46:00 | 22 | 21 | 1 | .955 |
B15 Lakers (D6) vs B15 Polars (D5)