SCORING | 1 | 2 | T |
---|---|---|---|
Polars | 1 | 0 | 1 |
Lakers | 4 | 4 | 8 |
POWER PLAYS | |
---|---|
Polars | 0 for 5 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Polars | 7 | 4 | 11 |
Lakers | 17 | 11 | 28 |
PENALTIES | |
---|---|
Polars | 2 minutes on 1 infraction |
Lakers | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Lomen | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Roethke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 1 | 0 | 1 | 1 | 2 | 0 |
5 | Thomas Stattine | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Williams | 0 | 2 | 2 | 0 | 2 | 0 |
8 | Ryan Andor | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Johnson | 0 | 1 | 1 | 0 | 4 | 0 |
13 | Tyler Jost | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 1 | 2 | 1 | 12 | 0 |
17 | Jack Seaverson | 1 | 1 | 2 | 1 | 2 | 0 |
18 | Prescot Sexton | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Nicholas Graczyk | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Drew Stewart | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 28 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lincoln Mellenthin | 23:00 | 17 | 13 | 4 | .765 |
20 | Noah Hacker | 23:00 | 11 | 7 | 4 | .636 |
Totals | 46:00 | 28 | 20 | 8 | .714 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 46:00 | 11 | 10 | 1 | .909 |
20 | Jonah Spaeth | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 11 | 10 | 1 | .909 |
B14 Lakers (D6) vs B14 Polars (D5)