| SCORING | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | 0 | 0 | 0 |
| Moose | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Voyageurs | 0 for 1 (0.0%) |
| Moose | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | 4 | 6 | 10 |
| Moose | 11 | 24 | 35 |
| PENALTIES | |
|---|---|
| Voyageurs | 14 minutes on 3 infractions |
| Moose | 12 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominic Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Rother | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 0 | 0 | 0 | 10 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Fotopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adler Johnston | 0 | 0 | 0 | 0 | 12 | 0 |
| 12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Sondreal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Madigan | 2 | 1 | 3 | 2 | 0 | 0 |
| 17 | Luke Mccarthy | 3 | 0 | 3 | 3 | 0 | 0 |
| 18 | Jack Ohlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 35 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Dane Callaway | 23:00 | 13 | 8 | 5 | .615 |
| 20 | Nathan Jurgansen | 23:00 | 22 | 22 | 0 | 1.000 |
| Totals | 46:00 | 35 | 30 | 5 | .857 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Otto Altman | 23:00 | 4 | 4 | 0 | 1.000 |
| 20 | Jack Hochsprung | 23:00 | 6 | 6 | 0 | 1.000 |
| Totals | 46:00 | 10 | 10 | 0 | 1.000 |
B14 Moose (D8) vs B14 Voyageurs (D11-12)