| 1 | 2 | T | |
|---|---|---|---|
| Polars | 0 | 2 | 2 |
| North Dakota (Y15) | 1 | 1 | 2 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Polars | 0 | 2 | 2 |
| North Dakota (Y15) | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Polars | 0 for 1 (0.0%) |
| North Dakota (Y15) | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Polars | 12 | 23 | 35 |
| North Dakota (Y15) | 7 | 7 | 14 |
| PENALTIES | |
|---|---|
| Polars | 22 minutes on 7 infractions |
| North Dakota (Y15) | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Caleb Euteneuer | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | AJ Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gavyn Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Mueller | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Max Rud | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Will Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Isaac Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Brooks | 1 | 0 | 1 | 1 | 2 | 0 |
| 11 | Wilson Dahlheimer | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Elbridge Dekraai | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joey Driver | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcus Hjort | 0 | 1 | 1 | 0 | 12 | 0 |
| 15 | JP Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zach Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Pallansch | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Nolan Widman | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Brooks Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 35 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Alexander Senf | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aiden Moser | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Fredericksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Melland | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Mischke | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kade Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayden Luck | 1 | 0 | 1 | 1 | 4 | 0 |
| 27 | Kai Trudeau | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 2 | 3 | 5 | 14 | 16 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Riley Weinand | 46:00 | 14 | 12 | 2 | .857 |
| 20 | Nash Wilson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 14 | 12 | 2 | .857 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Holden Ubl | 46:00 | 35 | 33 | 2 | .943 |
| 30 | Ryan O'Toole | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 46:00 | 35 | 33 | 2 | .943 |
B15 North Dakota vs B15 Polars (D5)