1 | 2 | T | |
---|---|---|---|
Walleye | 1 | 3 | 4 |
North Dakota (Y15) | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 1 | 3 | 4 |
North Dakota (Y15) | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Walleye | 1 for 2 (50.0%) |
North Dakota (Y15) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | 14 | 16 | 30 |
North Dakota (Y15) | 6 | 7 | 13 |
PENALTIES | |
---|---|
Walleye | 2 minutes on 1 infraction |
North Dakota (Y15) | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Aaron Tollas | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Andrew Streeter | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Kohl Sauer | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Francis Lindgren | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Jack Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 30 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Senf | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Moser | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Brendan Mullen | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Melland | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kai Trudeau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 13 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 46:00 | 13 | 12 | 1 | .923 |
20 | Jack Wieneke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 13 | 12 | 1 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Holden Ubl | 22:41 | 15 | 13 | 2 | .867 |
30 | Ryan O'Toole | 23:00 | 14 | 13 | 1 | .929 |
Totals | 46:00 | 30 | 26 | 4 | .867 |
B15 North Dakota vs B15 Walleye (D3)