| SCORING | 1 | 2 | T |
|---|---|---|---|
| Polars | 1 | 2 | 3 |
| Loons | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Polars | 0 for 3 (0.0%) |
| Loons | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Polars | 15 | 20 | 35 |
| Loons | 9 | 12 | 21 |
| PENALTIES | |
|---|---|
| Polars | 10 minutes on 5 infractions |
| Loons | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Easton Portner | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Parker Comstock | 1 | 0 | 1 | 1 | 2 | 0 |
| 4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Waller | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Karson Raymond | 1 | 0 | 1 | 1 | 2 | 0 |
| 8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Roethke | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Dalum | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Matt Ebert | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kash Kindgren | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 35 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Landon Steffen | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 21 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Lincoln Mellenthin | 23:00 | 9 | 9 | 0 | 1.000 |
| 20 | Noah Hacker | 23:00 | 12 | 11 | 1 | .917 |
| Totals | 46:00 | 21 | 20 | 1 | .952 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Jack Erickson | 46:00 | 35 | 32 | 3 | .914 |
| Totals | 46:00 | 35 | 32 | 3 | .914 |
B14 Loons (D2) vs B14 Polars (D5)