1 | 2 | T | |
---|---|---|---|
Green Giants | 2 | 2 | 4 |
Voyageurs | 2 | 3 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
Green Giants | 2 | 2 | 4 |
Voyageurs | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 5 (0.0%) |
Voyageurs | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Green Giants | 14 | 13 | 27 |
Voyageurs | 12 | 19 | 31 |
PENALTIES | |
---|---|
Green Giants | 32 minutes on 8 infractions |
Voyageurs | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Kritzeck | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Ranallo | 2 | 0 | 2 | 2 | 2 | 0 |
7 | Harper Searles | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Keegan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dominik Hauer | 1 | 2 | 3 | 1 | 18 | 0 |
16 | Bryce Laager | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carter Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 27 | 32 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Olson | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucky Bischoff | 1 | 1 | 2 | 1 | 2 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 1 | 1 | 0 | 4 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 2 | 0 | 2 | 2 | 0 | 0 |
14 | George Peterson | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 2 | 2 | 0 | 14 | 0 |
18 | Carter Rother | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 4 | 9 | 31 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Wostrel | 23:00 | 19 | 16 | 3 | .842 |
20 | Austin Dietrich | 23:00 | 12 | 10 | 2 | .833 |
Totals | 46:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dane Callaway | 23:00 | 14 | 12 | 2 | .857 |
20 | Nathan Jurgansen | 23:00 | 13 | 11 | 2 | .846 |
Totals | 46:00 | 27 | 23 | 4 | .852 |
B14 Green Giants (D10) vs B14 Voyageurs (D11-12)