SCORING | 1 | 2 | T |
---|---|---|---|
Moose | 3 | 1 | 4 |
Loons | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Moose | 0 for 1 (0.0%) |
Loons | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Moose | 19 | 12 | 31 |
Loons | 8 | 11 | 19 |
PENALTIES | |
---|---|
Moose | 2 minutes on 1 infraction |
Loons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 2 | 0 |
5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Fotopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adler Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Kohnen | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jordan Larkee | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jacob Sondreal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Madigan | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Luke Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jack Ohlund | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Harris | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Kotzmacher | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Luke Steffen | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Bishop | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Landon Steffen | 0 | 1 | 1 | 0 | 0 | 0 |
21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Hochsprung | 46:00 | 19 | 18 | 1 | .947 |
Totals | 46:00 | 19 | 18 | 1 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Erickson | 46:00 | 31 | 27 | 4 | .871 |
Totals | 46:00 | 31 | 27 | 4 | .871 |
B14 Loons (D2) vs B14 Moose (D8)