| 1 | 2 | T | |
|---|---|---|---|
| Walleye | 3 | 4 | 7 |
| North Dakota | 0 | 0 | 0 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Walleye | 3 | 4 | 7 |
| North Dakota | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Walleye | 0 for 2 (0.0%) |
| North Dakota | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Walleye | 19 | 17 | 36 |
| North Dakota | 13 | 10 | 23 |
| PENALTIES | |
|---|---|
| Walleye | 12 minutes on 7 infractions |
| North Dakota | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 1 | 2 | 3 | 1 | 0 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 3 | 1 | 4 | 3 | 2 | 0 |
| 12 | Cashen Naeve | 1 | 0 | 1 | 1 | 4 | 0 |
| 13 | Mason Baldwin | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Lucas Margenau | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Kiers Brevik | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Elijah Moore | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 10 | 17 | 36 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Caleb Moore | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ashton Collings | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson Valdez | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Boren | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson Archbold | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conner McLachlan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Verwest | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jantz Buckmeier | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 23 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 0:00 | 0 | 0 | 0 | .000 |
| 20 | Cole Kloek | 46:00 | 23 | 23 | 0 | 1.000 |
| Totals | 46:00 | 23 | 23 | 0 | 1.000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Jake Jenkins | 23:00 | 17 | 13 | 4 | .765 |
| 30 | Kai Weigel | 23:00 | 19 | 16 | 3 | .842 |
| Totals | 46:00 | 36 | 29 | 7 | .806 |
B14 North Dakota vs B14 Walleye (D3)