skip navigation
Loons 16U
LOON16
1 - 7 Final
WALEYE
Walleye
1 2 3 T
Loons 16U 0 1 0 1
Walleye 0 6 1 7

Game Totals

SCORING 1 2 3 T
Loons 16U 0 1 0 1
Walleye 0 6 1 7
POWER PLAYS
Loons 16U 0 for 0 (0.0%)
Walleye 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 16U - - - 0
Walleye - - - 0
PENALTIES
Loons 16U 0 minutes on 0 infractions
Walleye 0 minutes on 0 infractions

Scoring Summary

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ben Tschida 0 1 1 0 0 0
3 Ben Tarlton 0 0 0 0 0 0
4 Angelo Pacyga 0 0 0 0 0 0
7 Griffin Varley 0 0 0 0 0 0
8 Kevin O'Connor 0 0 0 0 0 0
9 Henry Eischen 0 0 0 0 0 0
10 Michael Sweetland 0 0 0 0 0 0
11 Duncan Fleming 0 0 0 0 0 0
12 Louis Johnson 0 0 0 0 0 0
13 Jake Lee 0 0 0 0 0 0
14 Owen Quast 0 0 0 0 0 0
15 Thomas Deverell 0 1 1 0 0 0
16 Jayce Schauer 0 0 0 0 0 0
17 Luke Ruegemer 0 0 0 0 0 0
18 Max Finkel 1 0 1 0 0 0
19 Anthony Leahy 0 0 0 0 0 0
31 Dale Pfannenstein 0 0 0 0 0 0
Totals 1 2 3 0 0

Walleye Skaters

# Name G A PTS SOG PIM + / -
1 Vincent Castelletti 0 0 0 0 0 0
2 Ryan Ressemann 0 0 0 0 0 0
3 Kyle Mortenson 0 1 1 0 0 0
4 Jacob Hicks 0 1 1 0 0 0
5 Robert Doss 0 1 1 0 0 0
6 Ian Barbour 0 0 0 0 0 0
7 Evan Axell 1 1 2 0 0 0
8 Carson Peters 0 0 0 0 0 0
9 Anderson Blum 0 1 1 0 0 0
10 Hayden Davison 2 0 2 0 0 0
11 Grant Ellings 1 1 2 0 0 0
12 Benjamin Leafblad 0 0 0 0 0 0
13 Tyler Oakland 0 0 0 0 0 0
14 Will Peeler 1 1 2 0 0 0
15 Jack Sabre 2 0 2 0 0 0
16 Ian Thorstenson 0 0 0 0 0 0
17 Beau Courneya 0 0 0 0 0 0
18 Noah Weisjahn 0 0 0 0 0 0
19 Brett Witzke 0 0 0 0 0 0
Totals 7 7 14 0 0

Loons 16U Goalies

# Name MIN SOG SV GA SV %
31 Dale Pfannenstein 85:00 26 19 7 .731
Totals 85:00 26 19 7 .731

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Vincent Castelletti 51:00 23 22 1 .957
Totals 51:00 23 22 1 .957

Game Details

  • Eagan West