skip navigation
Lakers 16U
LAKE16
3 - 3 Final
GIAN16
Green Giants 16U
1 2 3 T
Lakers 16U 1 2 0 3
Green Giants 16U 2 0 1 3

Game Totals

SCORING 1 2 3 T
Lakers 16U 1 2 0 3
Green Giants 16U 2 0 1 3
POWER PLAYS
Lakers 16U 0 for 0 (0.0%)
Green Giants 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakers 16U - - - 0
Green Giants 16U - - - 0
PENALTIES
Lakers 16U 0 minutes on 0 infractions
Green Giants 16U 0 minutes on 0 infractions

Scoring Summary

Lakers 16U Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Tupy 0 0 0 0 0 0
3 Thomas Knapp 0 0 0 0 0 0
4 Jackson Olimb 0 0 0 0 0 0
5 Spencer Lewin 0 0 0 0 0 0
6 Cy Ramsay 0 0 0 0 0 0
7 Cullen O'Connell 0 1 1 0 0 0
8 Emmett Wurst 1 0 1 0 0 0
9 Tyler Kueppers 0 2 2 0 0 0
10 Brady Klemmensen 0 0 0 0 0 0
11 Richard Brown 1 0 1 0 0 0
12 Charles Goodrich 1 1 2 0 0 0
13 Jacob Johnson 0 0 0 0 0 0
14 John Manning 0 0 0 0 0 0
15 Colin Tushie 0 0 0 0 0 0
16 Brett Herbert 0 1 1 0 0 0
17 Xavier Emerson 0 0 0 0 0 0
18 Canyon Pergande 0 0 0 0 0 0
19 Preston Lindholm 0 0 0 0 0 0
Totals 3 5 8 0 0

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Mason Wistrcill 0 0 0 0 0 0
3 Pavel Salter 0 1 1 0 0 0
4 Carter Korkowski 0 0 0 0 0 0
5 Connor Hacker 0 0 0 0 0 0
6 Jack Ferry 0 0 0 0 0 0
8 Scott Nelson 0 0 0 0 0 0
9 Thomas Carls 2 0 2 0 0 0
10 Braeden Lindsay 0 0 0 0 0 0
11 Michael Webster 0 1 1 0 0 0
12 Hunter Hanson 0 0 0 0 0 0
13 Logan Stellmach 0 0 0 0 0 0
14 Alex Darsow 0 1 1 0 0 0
15 Andrew Darsow 1 0 1 0 0 0
16 Jack Southard 0 0 0 0 0 0
17 Jordan Zelenak 0 0 0 0 0 0
18 Blake Keller 0 0 0 0 0 0
19 Connor Hammer Kapitan 0 0 0 0 0 0
Totals 3 3 6 0 0

Game Details

  • Eagan East