skip navigation
Loons 16U
LOON16
2 - 3 Final
BLUEOX
Blue Ox
1 2 3 T
Loons 16U 0 2 0 2
Blue Ox 2 1 0 3

Game Totals

SCORING 1 2 3 T
Loons 16U 0 2 0 2
Blue Ox 2 1 0 3
POWER PLAYS
Loons 16U 0 for 0 (0.0%)
Blue Ox 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 16U - - - 0
Blue Ox - - - 0
PENALTIES
Loons 16U 0 minutes on 0 infractions
Blue Ox 0 minutes on 0 infractions

Scoring Summary

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ben Tschida 0 0 0 0 0 0
7 Griffin Varley 0 0 0 0 0 0
8 Kevin O'Connor 0 0 0 0 0 0
10 Michael Sweetland 1 0 1 0 0 0
11 Duncan Fleming 0 0 0 0 0 0
12 Louis Johnson 0 0 0 0 0 0
13 Jake Lee 0 0 0 0 0 0
14 Owen Quast 0 0 0 0 0 0
15 Thomas Deverell 1 0 1 0 0 0
16 Jayce Schauer 0 0 0 0 0 0
18 Max Finkel 0 0 0 0 0 0
19 Anthony Leahy 0 1 1 0 0 0
Totals 2 1 3 0 0

Blue Ox Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Locker 0 2 2 0 0 0
3 Zachary Carson 0 0 0 0 0 0
4 Mitchell Vekich 0 0 0 0 0 0
5 Anthony Menghini 0 0 0 0 0 0
6 Ian Richards 0 0 0 0 0 0
7 Calvin Hanson 0 0 0 0 0 0
8 Wyatt Simonson 0 0 0 0 0 0
9 Tucker Skime 0 0 0 0 0 0
10 Tate Hammit 1 0 1 0 0 0
11 William Weinkauf 0 1 1 0 0 0
12 Gunnar Gustafson 0 1 1 0 0 0
14 Wyatt Miskovich 0 0 0 0 0 0
15 Christian Kadolph 0 0 0 0 0 0
16 Issac Schweiger 1 0 1 0 0 0
17 Jack Fellman 0 1 1 0 0 0
18 Mason Poolman 0 0 0 0 0 0
19 Cooper Holm 1 0 1 0 0 0
20 Luke Johnson 0 0 0 0 0 0
21 Shane Donovan 0 1 1 0 0 0
Totals 3 6 9 0 0

Game Details

  • Dakotah 1