skip navigation
Walleye 16U
WALEYE
3 - 0 Final
GIAN16
Green Giants 16U
1 2 3 T
Walleye 16U 1 1 1 3
Green Giants 16U 0 0 0 0

Game Totals

SCORING 1 2 3 T
Walleye 16U 1 1 1 3
Green Giants 16U 0 0 0 0
POWER PLAYS
Walleye 16U 0 for 0 (0.0%)
Green Giants 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye 16U - - - 0
Green Giants 16U - - - 0
PENALTIES
Walleye 16U 0 minutes on 0 infractions
Green Giants 16U 0 minutes on 0 infractions

Scoring Summary

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Ressemann 0 0 0 0 0 0
3 Kyle Mortenson 0 0 0 0 0 0
4 Jacob Hicks 0 0 0 0 0 0
5 Robert Doss 0 2 2 0 0 0
6 Ian Barbour 0 1 1 0 0 0
7 Evan Axell 0 0 0 0 0 0
8 Carson Peters 0 0 0 0 0 0
9 Anderson Blum 0 0 0 0 0 0
10 Hayden Davison 0 0 0 0 0 0
11 Grant Ellings 0 0 0 0 0 0
12 Benjamin Leafblad 0 0 0 0 0 0
13 Tyler Oakland 0 0 0 0 0 0
14 Will Peeler 1 0 1 0 0 0
15 Jack Sabre 0 1 1 0 0 0
16 Ian Thorstenson 0 0 0 0 0 0
17 Beau Courneya 0 0 0 0 0 0
18 Noah Weisjahn 1 0 1 0 0 0
19 Brett Witzke 1 0 1 0 0 0
Totals 3 4 7 0 0

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Mason Wistrcill 0 0 0 0 0 0
3 Pavel Salter 0 0 0 0 0 0
4 Carter Korkowski 0 0 0 0 0 0
5 Connor Hacker 0 0 0 0 0 0
6 Jack Ferry 0 0 0 0 0 0
7 Jacob Casey 0 0 0 0 0 0
8 Scott Nelson 0 0 0 0 0 0
9 Thomas Carls 0 0 0 0 0 0
10 Braeden Lindsay 0 0 0 0 0 0
11 Michael Webster 0 0 0 0 0 0
12 Hunter Hanson 0 0 0 0 0 0
13 Logan Stellmach 0 0 0 0 0 0
14 Alex Darsow 0 0 0 0 0 0
15 Andrew Darsow 0 0 0 0 0 0
16 Jack Southard 0 0 0 0 0 0
17 Jordan Zelenak 0 0 0 0 0 0
18 Blake Keller 0 0 0 0 0 0
19 Connor Hammer Kapitan 0 0 0 0 0 0
Totals 0 0 0 0 0

Walleye 16U Goalies

# Name MIN SOG SV GA SV %
1 Vincent Castelletti 0:00 0 0 0 .000
30 Zachary Hayes 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Green Giants 16U Goalies

# Name MIN SOG SV GA SV %
1 Jake Turek 0:00 0 0 0 .000
30 Grant Martin 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Dakotah 2