skip navigation
Walleye 16U
WALEYE
3 - 0 Final
BLUEOX
Blue Ox 16U
1 2 3 T
Walleye 16U 0 1 2 3
Blue Ox 16U 0 0 0 0

Game Totals

SCORING 1 2 3 T
Walleye 16U 0 1 2 3
Blue Ox 16U 0 0 0 0
POWER PLAYS
Walleye 16U 0 for 0 (0.0%)
Blue Ox 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye 16U - - - 0
Blue Ox 16U - - - 0
PENALTIES
Walleye 16U 0 minutes on 0 infractions
Blue Ox 16U 0 minutes on 0 infractions

Scoring Summary

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Ressemann 0 0 0 0 0 0
4 Jacob Hicks 0 1 1 0 0 0
5 Robert Doss 0 0 0 0 0 0
6 Ian Barbour 0 0 0 0 0 0
7 Evan Axell 0 0 0 0 0 0
8 Carson Peters 1 0 1 0 0 0
9 Anderson Blum 0 0 0 0 0 0
12 Benjamin Leafblad 1 0 1 0 0 0
13 Tyler Oakland 0 0 0 0 0 0
14 Will Peeler 0 1 1 0 0 0
15 Jack Sabre 1 0 1 0 0 0
16 Ian Thorstenson 0 0 0 0 0 0
17 Beau Courneya 0 1 1 0 0 0
18 Noah Weisjahn 0 1 1 0 0 0
Totals 3 4 7 0 0

Blue Ox 16U Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Locker 0 0 0 0 0 0
3 Zachary Carson 0 0 0 0 0 0
4 Mitchell Vekich 0 0 0 0 0 0
5 Anthony Menghini 0 0 0 0 0 0
6 Ian Richards 0 0 0 0 0 0
7 Calvin Hanson 0 0 0 0 0 0
8 Wyatt Simonson 0 0 0 0 0 0
9 Tucker Skime 0 0 0 0 0 0
10 Tate Hammit 0 0 0 0 0 0
11 William Weinkauf 0 0 0 0 0 0
12 Gunnar Gustafson 0 0 0 0 0 0
14 Wyatt Miskovich 0 0 0 0 0 0
15 Christian Kadolph 0 0 0 0 0 0
16 Issac Schweiger 0 0 0 0 0 0
17 Jack Fellman 0 0 0 0 0 0
18 Mason Poolman 0 0 0 0 0 0
19 Cooper Holm 0 0 0 0 0 0
20 Luke Johnson 0 0 0 0 0 0
21 Shane Donovan 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Eagan East