skip navigation
Loons 16U
LOON16
5 - 7 Final
LAKE16
Lakers
1 2 3 T
Loons 16U 1 0 4 5
Lakers 3 3 1 7

Game Totals

SCORING 1 2 3 T
Loons 16U 1 0 4 5
Lakers 3 3 1 7
POWER PLAYS
Loons 16U 0 for 0 (0.0%)
Lakers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 16U - - - 0
Lakers - - - 0
PENALTIES
Loons 16U 0 minutes on 0 infractions
Lakers 0 minutes on 0 infractions

Scoring Summary

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Ben Tschida 0 1 1 0 0 0
3 Ben Tarlton 0 0 0 0 0 0
4 Angelo Pacyga 0 0 0 0 0 0
5 Andrew Hamborg 0 1 1 0 0 0
6 Owen Tonn 0 0 0 0 0 0
7 Griffin Varley 0 2 2 0 0 0
8 Kevin O'Connor 2 0 2 0 0 0
9 Henry Eischen 0 0 0 0 0 0
10 Michael Sweetland 0 0 0 0 0 0
11 Duncan Fleming 0 0 0 0 0 0
12 Louis Johnson 0 2 2 0 0 0
13 Jake Lee 0 1 1 0 0 0
14 Owen Quast 1 0 1 0 0 0
15 Thomas Deverell 0 0 0 0 0 0
16 Jayce Schauer 0 0 0 0 0 0
17 Luke Ruegemer 0 1 1 0 0 0
18 Max Finkel 1 0 1 0 0 0
19 Anthony Leahy 1 0 1 0 0 0
Totals 5 8 13 0 0

Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Tupy 0 0 0 0 0 0
3 Thomas Knapp 0 0 0 0 0 0
4 Jackson Olimb 0 0 0 0 0 0
5 Spencer Lewin 0 0 0 0 0 0
6 Cy Ramsay 0 1 1 0 0 0
7 Cullen O'Connell 1 1 2 0 0 0
8 Emmett Wurst 1 0 1 0 0 0
9 Tyler Kueppers 0 0 0 0 0 0
10 Brady Klemmensen 0 1 1 0 0 0
11 Richard Brown 4 2 6 0 0 0
12 Charles Goodrich 0 0 0 0 0 0
13 Jacob Johnson 0 0 0 0 0 0
14 John Manning 0 0 0 0 0 0
15 Colin Tushie 0 0 0 0 0 0
16 Brett Herbert 0 1 1 0 0 0
17 Xavier Emerson 0 0 0 0 0 0
18 Canyon Pergande 0 0 0 0 0 0
19 Preston Lindholm 1 1 2 0 0 0
Totals 7 7 14 0 0

Game Details

  • Eagan West