skip navigation
B17 - Section 1
B17-S1
2 - 5 Final
B17-S7
B17 - Section 7
1 2 T
B17 - Section 1 2 0 2
B17 - Section 7 4 1 5

Game Totals

SCORING 1 2 T
B17 - Section 1 2 0 2
B17 - Section 7 4 1 5
POWER PLAYS
B17 - Section 1 0 for 1 (0.0%)
B17 - Section 7 0 for 1 (0.0%)
SHOTS 1 2 T
B17 - Section 1 11 11 22
B17 - Section 7 24 20 44
PENALTIES
B17 - Section 1 2 minutes on 1 infraction
B17 - Section 7 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period

B17 - Section 1 Skaters

# Name G A PTS SOG PIM + / -
4 Mason Enright 0 1 1 0 0 0
5 Campbell Cichosz 0 0 0 0 2 0
7 Zachary Willis 0 0 0 0 0 0
8 Shane Griffin 0 0 0 0 0 0
9 Roman Grulkowski 0 0 0 0 0 0
11 Parker Steindl 0 1 1 0 0 0
12 Culley Larson 0 0 0 0 0 0
13 Noah Berg 0 0 0 0 0 0
14 Jared Anderson 1 0 1 1 0 0
15 Griffin Streeter 0 0 0 0 0 0
19 Cole Pearson 0 0 0 0 0 0
20 Leo Otto 0 0 0 0 0 0
24 Tyler Rollwagen 0 0 0 0 0 0
27 Alexander Wilson 0 0 0 0 0 0
33 Seth Karsell 0 0 0 0 0 0
40 Quinn Rudrud 0 0 0 0 0 0
43 Caden Smith 1 1 2 1 0 0
44 Cole Wentzel 0 0 0 0 0 0
Totals 2 3 5 22 2

B17 - Section 7 Skaters

# Name G A PTS SOG PIM + / -
1 Eric Chartier 0 0 0 0 0 0
5 Samuel High 1 0 1 1 0 0
6 Kameron Jaeger 0 0 0 0 0 0
7 Nolan Krenzen 0 0 0 0 2 0
9 Christian Miller 0 0 0 0 0 0
14 Cameron Lantz 0 1 1 0 0 0
15 Logan Anderson 0 0 0 0 0 0
16 Brady Baker 0 0 0 0 0 0
24 Jacob Huhta 0 0 0 0 0 0
25 Austen Humphrey 1 0 1 1 0 0
27 Jonathan Jones 0 1 1 0 0 0
30 Kobie Koenig 0 0 0 0 0 0
32 Aaron Moore 0 1 1 0 0 0
33 Cade Moreland 1 0 1 1 0 0
34 Dakota Oman 0 1 1 0 0 0
36 Dalton Saltness 0 0 0 0 0 0
37 Charles Schoen 1 0 1 1 0 0
38 Carter Sullivan 1 0 1 1 0 0
Totals 5 4 9 44 2

B17 - Section 1 Goalies

# Name MIN SOG SV GA SV %
50 William Johnson 24:00 24 20 4 .833
54 Caleb Mayer 23:03 19 19 0 1.000
Totals 48:00 44 39 5 .886

B17 - Section 7 Goalies

# Name MIN SOG SV GA SV %
52 Benjamin Fritsinger 24:00 11 9 2 .818
53 Cole Manahan 24:00 11 11 0 1.000
Totals 48:00 22 20 2 .909

Game Details

  • Plymouth Ice Center - Rink A