skip navigation
B16 - Section 7
B16-S7
3 - 1 Final
B16-S6
B16 - Section 6
1 2 T
B16 - Section 7 2 1 3
B16 - Section 6 0 1 1

Game Totals

SCORING 1 2 T
B16 - Section 7 2 1 3
B16 - Section 6 0 1 1
POWER PLAYS
B16 - Section 7 0 for 0 (0.0%)
B16 - Section 6 0 for 0 (0.0%)
SHOTS 1 2 T
B16 - Section 7 - - 0
B16 - Section 6 - - 0
PENALTIES
B16 - Section 7 0 minutes on 0 infractions
B16 - Section 6 0 minutes on 0 infractions

Scoring Summary

B16 - Section 7 Skaters

# Name G A PTS SOG PIM + / -
2 Cole Carpenter 0 0 0 0 0 0
7 Wyatt Kaiser 0 0 0 0 0 0
10 Mitchell Wolfe 0 0 0 0 0 0
11 Mason Langenbrunner 0 0 0 0 0 0
12 Joseph Pierce 0 0 0 0 0 0
13 William Troutwine 0 0 0 0 0 0
20 Hunter Jones 0 0 0 0 0 0
22 Charles Erickson 0 0 0 0 0 0
24 Christian Galatz 1 0 1 0 0 0
26 Luke Kron 0 1 1 0 0 0
28 Xavier McNulty 0 0 0 0 0 0
32 Gunnar Thoreson 0 1 1 0 0 0
33 Harrison Vandermey 1 0 1 0 0 0
37 Hunter Zinda 0 0 0 0 0 0
38 Finn Hoops 0 1 1 0 0 0
39 Wyatt Miskovich 1 0 1 0 0 0
40 Mitchell Vekich 0 0 0 0 0 0
46 Jacob Jeannette 0 0 0 0 0 0
Totals 3 3 6 0 0

B16 - Section 6 Skaters

# Name G A PTS SOG PIM + / -
1 Reid Bogenholm 0 0 0 0 0 0
3 Jon Bell 0 0 0 0 0 0
6 Jakob Stender 0 0 0 0 0 0
13 Thomas Gazich 0 0 0 0 0 0
15 Tristan Broz 1 0 1 0 0 0
17 Jackson Bisson 0 0 0 0 0 0
20 Emmett Wurst 0 0 0 0 0 0
23 Noah Weisjahn 0 0 0 0 0 0
29 Jack Smith 0 0 0 0 0 0
33 Jack Sabre 0 0 0 0 0 0
45 Nathan Schweitzer 0 0 0 0 0 0
48 Christian Zins 0 0 0 0 0 0
49 Benjamin Dexheimer 0 0 0 0 0 0
50 Cullen Hiltner 0 0 0 0 0 0
52 James Callahan 0 0 0 0 0 0
54 Joe Miller 0 0 0 0 0 0
55 Jonah Mortenson 0 0 0 0 0 0
56 Ryan Mulrenin 0 1 1 0 0 0
Totals 1 1 2 0 0

B16 - Section 7 Goalies

# Name MIN SOG SV GA SV %
49 Carter Clafton 24:00 8 7 1 .875
51 Josh Koziol 24:00 11 11 0 1.000
Totals 48:00 19 18 1 .947

B16 - Section 6 Goalies

# Name MIN SOG SV GA SV %
63 Dane Couture 24:00 10 9 1 .900
70 Carson Limesand 24:00 21 19 2 .905
Totals 48:00 31 28 3 .903

Game Details

  • Plymouth Ice Center - Rink A