skip navigation
Loons 16U
LOON16
2 - 6 Final
GIAN16
Green Giants
1 2 3 4 T
Loons 16U 2 0 0 0 2
Green Giants 2 1 3 0 6

Game Totals

SCORING 1 2 3 4 T
Loons 16U 2 0 0 0 2
Green Giants 2 1 3 0 6
POWER PLAYS
Loons 16U 0 for 0 (0.0%)
Green Giants 0 for 0 (0.0%)
SHOTS 1 2 3 4 T
Loons 16U - - - - 0
Green Giants - - - - 0
PENALTIES
Loons 16U 0 minutes on 0 infractions
Green Giants 0 minutes on 0 infractions

Scoring Summary

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Bischel 0 0 0 0 0 0
3 Blake Meister 0 1 1 0 0 0
4 Riley Gannon 0 0 0 0 0 0
5 Noah Chlebeck 0 0 0 0 0 0
6 Jacob Zowin 0 0 0 0 0 0
7 Preston Thelemann 0 0 0 0 0 0
8 Colin Hagstrom 0 1 1 0 0 0
9 Ryan Solz 0 0 0 0 0 0
10 Chase Bill 0 0 0 0 0 0
11 Michael Miller 1 0 1 0 0 0
12 Scott Jiskra 0 0 0 0 0 0
13 Carver Martin 0 0 0 0 0 0
14 Zachary Kuyava 0 0 0 0 0 0
15 Lucas Wahlin 0 0 0 0 0 0
16 Kevin O'Connor 0 0 0 0 0 0
17 Ben Tarlton 0 0 0 0 0 0
18 Wyatt Begley 0 1 1 0 0 0
19 Tommy Broten 0 0 0 0 0 0
21 Jake Klein 1 0 1 0 0 0
22 Chad Cousineau 0 0 0 0 0 0
23 Cooper Anderson 0 0 0 0 0 0
24 Jake Wacek 0 0 0 0 0 0
Totals 2 3 5 0 0

Green Giants Skaters

# Name G A PTS SOG PIM + / -
2 Kaden Brazinsky 1 0 1 0 0 0
3 Nick Hauck 0 0 0 0 0 0
4 Alexander Brouillet 0 0 0 0 0 0
5 Justen Williams 0 0 0 0 0 0
6 Mitchell Becker 0 1 1 0 0 0
7 Bjorn Jensen 0 0 0 0 0 0
8 Logan Jorgensen 0 2 2 0 0 0
9 John Dorholt 0 0 0 0 0 0
10 Tuli Eisenbeis 2 2 4 0 0 0
11 Michael Shoemaker 0 0 0 0 0 0
12 Luke Fairchild 0 0 0 0 0 0
13 Joel Matthews 1 1 2 0 0 0
14 Jonah Jangula 0 0 0 0 0 0
15 Travis Schreiner 0 0 0 0 0 0
16 Ben Murray 1 1 2 0 0 0
17 Jack Karges 0 0 0 0 0 0
18 Cole Ahlgren 0 0 0 0 0 0
19 Jake Pankoff 0 1 1 0 0 0
21 Braeden Spinks 0 0 0 0 0 0
22 Wyatt Ball 0 0 0 0 0 0
23 Zachary Zemlicky 0 0 0 0 0 0
24 Henry Sweeney 1 1 2 0 0 0
Totals 6 9 15 0 0

Loons 16U Goalies

No Data Available

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Jack Wolfe 0:00 0 0 0 .000
20 Danny Fraga 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Eagan Arena