skip navigation
Green Giants 16U
GIAN16
0 - 6 Final
LOON16
Loons 16U
1 2 3 T
Green Giants 16U 0 0 0 0
Loons 16U 3 2 1 6

Game Totals

SCORING 1 2 3 T
Green Giants 16U 0 0 0 0
Loons 16U 3 2 1 6
POWER PLAYS
Green Giants 16U 0 for 0 (0.0%)
Loons 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green Giants 16U - - - 0
Loons 16U - - - 0
PENALTIES
Green Giants 16U 0 minutes on 0 infractions
Loons 16U 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Kaden Brazinsky 0 0 0 0 0 0
5 Justen Williams 0 0 0 0 0 0
6 Mitchell Becker 0 0 0 0 0 0
7 Bjorn Jensen 0 0 0 0 0 0
8 Logan Jorgensen 0 0 0 0 0 0
9 John Dorholt 0 0 0 0 0 0
10 Tuli Eisenbeis 0 0 0 0 0 0
11 Michael Shoemaker 0 0 0 0 0 0
12 Luke Fairchild 0 0 0 0 0 0
13 Joel Matthews 0 0 0 0 0 0
14 Jonah Jangula 0 0 0 0 0 0
15 Travis Schreiner 0 0 0 0 0 0
17 Jack Karges 0 0 0 0 0 0
18 Cole Ahlgren 0 0 0 0 0 0
19 Jake Pankoff 0 0 0 0 0 0
21 Braeden Spinks 0 0 0 0 0 0
22 Wyatt Ball 0 0 0 0 0 0
23 Zachary Zemlicky 0 0 0 0 0 0
Totals 0 0 0 0 0

Loons 16U Skaters

# Name G A PTS SOG PIM + / -
3 Blake Meister 2 0 2 0 0 0
4 Riley Gannon 0 2 2 0 0 0
6 Jacob Zowin 1 0 1 0 0 0
8 Colin Hagstrom 0 0 0 0 0 0
9 Ryan Solz 0 0 0 0 0 0
10 Chase Bill 1 1 2 0 0 0
11 Michael Miller 0 1 1 0 0 0
12 Scott Jiskra 0 1 1 0 0 0
13 Carver Martin 0 0 0 0 0 0
14 Zachary Kuyava 1 1 2 0 0 0
16 Kevin O'Connor 0 1 1 0 0 0
17 Ben Tarlton 1 0 1 0 0 0
21 Jake Klein 0 0 0 0 0 0
22 Chad Cousineau 0 0 0 0 0 0
24 Jake Wacek 0 0 0 0 0 0
Totals 6 7 13 0 0

Green Giants 16U Goalies

# Name MIN SOG SV GA SV %
1 Jack Wolfe 27:00 14 10 4 .714
20 Danny Fraga 27:00 25 23 2 .920
Totals 54:00 39 33 6 .846

Loons 16U Goalies

# Name MIN SOG SV GA SV %
1 Roland Schwankl 27:00 17 17 0 1.000
20 Bailey Huber 27:00 24 24 0 1.000
Totals 54:00 41 41 0 1.000

Game Details

  • Eagan East Rink