skip navigation
Walleye
WALEYE
0 - 3 Final
NODAK
North Dakota (Y15)
1 2 3 T
Walleye 0 0 0 0
North Dakota (Y15) 2 0 1 3

Game Totals

SCORING 1 2 3 T
Walleye 0 0 0 0
North Dakota (Y15) 2 0 1 3
POWER PLAYS
Walleye 0 for 0 (0.0%)
North Dakota (Y15) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye - - - 0
North Dakota (Y15) - - - 0
PENALTIES
Walleye 0 minutes on 0 infractions
North Dakota (Y15) 0 minutes on 0 infractions

Scoring Summary

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Noah Weisjahn 0 0 0 0 0 0
3 Jack Wandmacher 0 0 0 0 0 0
4 Per Waage 0 0 0 0 0 0
6 Carson Peters 0 0 0 0 0 0
7 William Peeler 0 0 0 0 0 0
9 Benjamin Leafblad 0 0 0 0 0 0
10 Kyle Kukkonen 0 0 0 0 0 0
11 Christopher Kernan 0 0 0 0 0 0
12 Jacob Johnson 0 0 0 0 0 0
13 Samuel Jacobs 0 0 0 0 0 0
14 Thomas Gazich 0 0 0 0 0 0
15 Kyle Mortenson 0 0 0 0 0 0
16 Spencer Lewin 0 0 0 0 0 0
17 Jacob Hicks 0 0 0 0 0 0
19 James Callahan 0 0 0 0 0 0
21 Ian Barbour 0 0 0 0 0 0
23 Jack Anderson 0 0 0 0 0 0
Totals 0 0 0 0 0

North Dakota (Y15) Skaters

# Name G A PTS SOG PIM + / -
6 Brayden Jacobson 0 0 0 0 0 0
7 Drew Sandy 0 0 0 0 0 0
8 Tanner Nelson 0 0 0 0 0 0
9 Colton Schulte 0 0 0 0 0 0
10 Jackson Bellerud 0 0 0 0 0 0
12 Carson Seng 0 0 0 0 0 0
14 Dalton Bossert 0 0 0 0 0 0
15 Michael Nottestad 0 0 0 0 0 0
16 Logan Dusek 0 0 0 0 0 0
17 Brady Braun 0 0 0 0 0 0
19 William Lawson-Body Jr 0 0 0 0 0 0
20 Joseph Kennelly 0 0 0 0 0 0
21 Alexander Samardzic 0 0 0 0 0 0
22 Tanner Bernhardson 0 0 0 0 0 0
23 Joshua Moe 0 0 0 0 0 0
25 William Howard 0 0 0 0 0 0
26 Hayden Helgeson 0 0 0 0 0 0
27 Benjamin Strinden 0 0 0 0 0 0
Totals 0 0 0 0 0

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Charlie Frattalone 0:00 23 20 3 .870
Totals 0:00 23 20 3 .870

North Dakota (Y15) Goalies

# Name MIN SOG SV GA SV %
30 Zach Sandy 0:00 29 29 0 1.000
Totals 0:00 29 29 0 1.000

Game Details

  • Mariucci Arena