skip navigation
Moose
MOOSE
4 - 0 Final
LOONS
Loons
1 2 3 T
Moose 2 1 1 4
Loons 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moose 2 1 1 4
Loons 0 0 0 0
POWER PLAYS
Moose 1 for 1 (100.0%)
Loons 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moose 11 6 10 27
Loons 6 7 9 22
PENALTIES
Moose 21 minutes on 5 infractions
Loons 19 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Nick Owens 0 0 0 0 2 0
3 Garrett Horsager 0 1 1 0 0 0
4 Owen Ramirez 0 1 1 0 0 0
5 Owen Quast 0 0 0 0 0 0
6 Ryan Rouleau 0 0 0 0 0 0
7 Tristin Thilmany 0 0 0 0 0 0
8 Keaton Kranz 0 2 2 0 0 0
9 Ben Konik 1 0 1 1 15 0
10 Jared Wright 0 0 0 0 0 0
11 Bjorn Kilen 2 0 2 2 0 0
12 Jagger Johnson 0 1 1 0 0 0
13 Jagger Kendall 0 0 0 0 0 0
14 Jayce Schauer 0 0 0 0 0 0
15 Blayde Pogreba 1 0 1 1 0 0
16 John Mcvey 0 0 0 0 0 0
17 Thomas Shandorf 0 0 0 0 0 0
18 Jackson Hallum 0 0 0 0 0 0
19 Max Finkel 0 0 0 0 4 0
Totals 4 5 9 27 21

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Cole Carpenter 0 0 0 0 0 0
4 Conner Blanchard 0 0 0 0 0 0
5 Chase Lynskey 0 0 0 0 0 0
6 Will Rathmanner 0 0 0 0 0 0
7 Cole Wachter 0 0 0 0 0 0
8 Gavin Carlson 0 0 0 0 0 0
9 Ryan Collins 0 0 0 0 0 0
10 Nikolai Dulak 0 0 0 0 2 0
11 Louis Johnson 0 0 0 0 0 0
12 Dylan Duckson 0 0 0 0 0 0
13 Coleton Klingbeil 0 0 0 0 15 0
14 Anthony Leahy 0 0 0 0 0 0
15 James Metz 0 0 0 0 0 0
16 Ray Olson 0 0 0 0 0 0
17 Ethan Scheel 0 0 0 0 2 0
18 Joseph Stengl 0 0 0 0 0 0
19 Kole Hause 0 0 0 0 0 0
Totals 0 0 0 22 19

Moose Goalies

# Name MIN SOG SV GA SV %
1 Corey Hendrickson 15:00 9 9 0 1.000
20 Derek Manzella 30:00 13 13 0 1.000
Totals 45:00 22 22 0 1.000

Loons Goalies

# Name MIN SOG SV GA SV %
1 Carsten Lardy 22:40 11 9 2 .818
20 Thomas Kuriscak 22:20 16 14 2 .875
Totals 45:00 27 23 4 .852

Game Details

  • Mariucci Arena