skip navigation
Green Giants
GIANTS
6 - 3 Final
LAKERS
Lakers
1 2 3 T
Green Giants 0 3 3 6
Lakers 1 2 0 3

Game Totals

SCORING 1 2 3 T
Green Giants 0 3 3 6
Lakers 1 2 0 3
POWER PLAYS
Green Giants 0 for 3 (0.0%)
Lakers 0 for 4 (0.0%)
SHOTS 1 2 3 T
Green Giants - - - 0
Lakers - - - 0
PENALTIES
Green Giants 0 minutes on 0 infractions
Lakers 0 minutes on 0 infractions

Scoring Summary

Green Giants Skaters

# Name G A PTS SOG PIM + / -
3 Luke Delzer 1 0 1 0 0 0
5 Devin Schmeck 0 0 0 0 0 0
6 Andrew Carls 0 1 1 0 0 0
7 Nolan Bethel 0 0 0 0 0 0
8 Alex Langevin 0 0 0 0 0 0
9 Jacob Rude 1 0 1 0 0 0
10 Connor Thompson 1 0 1 0 0 0
11 Henry Bartle 0 0 0 0 0 0
12 Garrett Schifsky 1 0 1 0 0 0
13 Blaise Schutt 0 0 0 0 0 0
14 Matthew Everson 0 0 0 0 0 0
15 Kyle Law 0 1 1 0 0 0
16 Carson Wadel 0 0 0 0 0 0
17 Ryan Koltes 0 0 0 0 0 0
18 Owen Van Tassel 1 0 1 0 0 0
21 Blake Johnson 1 2 3 0 0 0
22 Bennett Johnson 0 0 0 0 0 0
23 James Novatney 0 1 1 0 0 0
Totals 6 5 11 0 0

Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Will Britton 0 0 0 0 0 0
3 Jake Cameron 0 0 0 0 0 0
4 Drew Casey 0 0 0 0 0 0
5 AJ Doll 0 0 0 0 0 0
6 Vinnie Farina 0 0 0 0 0 0
7 Trevor Kamps 0 0 0 0 0 0
8 Sully Scholle 1 0 1 0 0 0
9 Bennett Soderberg 0 0 0 0 0 0
10 Alex Orthey 0 0 0 0 0 0
11 Joe Brink 1 0 1 0 0 0
12 Brady Burton 0 0 0 0 0 0
13 Thomas Dalsin 0 1 1 0 0 0
14 Kevin Enriquez 0 0 0 0 0 0
15 Bennett Jax 0 0 0 0 0 0
16 Jacob McPartland 0 1 1 0 0 0
17 Luke Schmitz 0 0 0 0 0 0
18 Kellen Stokes 0 0 0 0 0 0
19 Nick Strand 1 0 1 0 0 0
21 Jimmy Clark 0 0 0 0 0 0
Totals 3 2 5 0 0

Green Giants Goalies

No Data Available

Lakers Goalies

# Name MIN SOG SV GA SV %
1 Trevor Boschee 0:00 0 0 0 .000
20 Carter Puente 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Game Details

  • AMSOIL Arena