skip navigation
Moose
MOOS16
5 - 5 Final
LAKE16
Lakers
1 2 3 T
Moose 0 3 2 5
Lakers 1 2 2 5

Game Totals

SCORING 1 2 3 T
Moose 0 3 2 5
Lakers 1 2 2 5
POWER PLAYS
Moose 0 for 0 (0.0%)
Lakers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose - - - 0
Lakers - - - 0
PENALTIES
Moose 0 minutes on 0 infractions
Lakers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Luke Anderson 0 0 0 0 0 0
3 Tyler Barry 1 0 1 0 0 0
4 Riley Bawek 0 0 0 0 0 0
5 Matt Bergom 0 1 1 0 0 0
6 Andrew Boemer 0 1 1 0 0 0
7 Mason Campbell 0 0 0 0 0 0
8 Eli Dolney 0 0 0 0 0 0
9 Mason Enright 2 0 2 0 0 0
10 Chris Gale 0 0 0 0 0 0
11 Ryan Lucas 1 1 2 0 0 0
14 Brad Mauder 0 0 0 0 0 0
15 Cole Pearson 0 0 0 0 0 0
16 Ryan Quaintance 0 0 0 0 0 0
17 William Randall 1 0 1 0 0 0
18 Louie Reichenbach 0 0 0 0 0 0
19 Ethan Safi 0 0 0 0 0 0
25 Liam Seper 0 0 0 0 0 0
Totals 5 3 8 0 0

Lakers Skaters

# Name G A PTS SOG PIM + / -
2  William Magnuson 0 0 0 0 0 0
3 Kaleb Welvaert 0 0 0 0 0 0
4 Sam Schulz 1 0 1 0 0 0
6 William Manning 0 0 0 0 0 0
7 Blake Woodson 0 0 0 0 0 0
9 Jack Kubitz 1 0 1 0 0 0
11 Ethan Benz 0 0 0 0 0 0
12 Caden Groff 0 0 0 0 0 0
13 Carson Jones 0 1 1 0 0 0
14 Sam Antonenko 0 0 0 0 0 0
15 Parker Thomas 0 1 1 0 0 0
16 Parker Long 1 0 1 0 0 0
17 Hans Lovig 2 0 2 0 0 0
18 Jacob Langheinrich 0 1 1 0 0 0
19 Owen Thomas 0 0 0 0 0 0
21 Luke Springett 0 0 0 0 0 0
22 Quinn Daly 0 0 0 0 0 0
23 Owen Dauk 0 0 0 0 0 0
Totals 5 3 8 0 0

Moose Goalies

# Name MIN SOG SV GA SV %
1 William Johnson 27:00 11 10 1 .909
30 Muzzy Donohue 27:00 18 14 4 .778
Totals 54:00 29 24 5 .828

Lakers Goalies

# Name MIN SOG SV GA SV %
20 Jack Engelbrekt 27:00 25 22 3 .880
25 Ryan Flanders 27:00 17 15 2 .882
Totals 54:00 42 37 5 .881

Game Details

  • Dakotah Rink 2