skip navigation
B17 - Section 4
B17-S4
1 - 2 Final
B17-S3
B17 - Section 3
1 2 T
B17 - Section 4 0 1 1
B17 - Section 3 0 2 2

Game Totals

SCORING 1 2 T
B17 - Section 4 0 1 1
B17 - Section 3 0 2 2
POWER PLAYS
B17 - Section 4 0 for 0 (0.0%)
B17 - Section 3 0 for 0 (0.0%)
SHOTS 1 2 T
B17 - Section 4 - - 0
B17 - Section 3 - - 0
PENALTIES
B17 - Section 4 0 minutes on 0 infractions
B17 - Section 3 0 minutes on 0 infractions

Scoring Summary

B17 - Section 4 Skaters

# Name G A PTS SOG PIM + / -
2 Reed Bartelings 0 0 0 0 0 0
5 Aidan Pearson 0 0 0 0 0 0
9 Ben Helgeson 0 0 0 0 0 0
14 Joseph Becker 0 0 0 0 0 0
15 Matthew Gellerman 0 0 0 0 0 0
16 Ryan Petersen 0 0 0 0 0 0
19 Devlin McCabe 0 0 0 0 0 0
21 Maxwell Jenrich 0 0 0 0 0 0
23 Dallas Duckson 0 0 0 0 0 0
30 Alexander Lucken 0 0 0 0 0 0
31 Jake Henthorne 0 0 0 0 0 0
34 Zachary Lanz 0 0 0 0 0 0
36 Samuel Karr 0 0 0 0 0 0
43 Scott Moyer 1 0 1 0 0 0
44 Kory Pilarski 0 0 0 0 0 0
45 Austin Carroll 0 0 0 0 0 0
47 Zach Dornfeld 0 0 0 0 0 0
58 Troy Marcott 0 0 0 0 0 0
Totals 1 0 1 0 0

B17 - Section 3 Skaters

# Name G A PTS SOG PIM + / -
3 Grant Glazier 0 0 0 0 0 0
8 Will Herzog 0 0 0 0 0 0
9 Brendan McFadden 0 1 1 0 0 0
10 Declan Beers 0 0 0 0 0 0
15 Jackson Sabo 0 0 0 0 0 0
19 Isaac Kawlewski 0 1 1 0 0 0
20 Luke Herzog 1 0 1 0 0 0
22 Nicholas Sherek 0 0 0 0 0 0
23 Leonardo Nunn 0 0 0 0 0 0
26 Thomas Winges 0 0 0 0 0 0
27 Chase Foley 0 1 1 0 0 0
28 Joseph Dokken 0 0 0 0 0 0
29 Brehdan Engum 1 0 1 0 0 0
32 Maxwell Carter 0 0 0 0 0 0
33 Nick Willmert 0 0 0 0 0 0
34 Robert Wedan 0 0 0 0 0 0
37 Payton Matsui 0 0 0 0 0 0
40 Caydon Meyer 0 0 0 0 0 0
Totals 2 3 5 0 0

B17 - Section 4 Goalies

# Name MIN SOG SV GA SV %
60 Drew Klemann 24:00 11 11 0 1.000
66 Andy Beran 24:00 17 15 2 .882
Totals 48:00 28 26 2 .929

B17 - Section 3 Goalies

# Name MIN SOG SV GA SV %
47 Atticus Kelly 24:00 11 10 1 .909
50 Benjamin Garrity 24:00 14 14 0 1.000
Totals 48:00 25 24 1 .960

Game Details

  • Plymouth Ice Center - Rink B