skip navigation
B17 - Section 3
B17-S3
5 - 3 Final
B17-S1
B17 - Section 1
1 2 T
B17 - Section 3 1 4 5
B17 - Section 1 2 1 3

Game Totals

SCORING 1 2 T
B17 - Section 3 1 4 5
B17 - Section 1 2 1 3
POWER PLAYS
B17 - Section 3 0 for 0 (0.0%)
B17 - Section 1 0 for 0 (0.0%)
SHOTS 1 2 T
B17 - Section 3 - - 0
B17 - Section 1 - - 0
PENALTIES
B17 - Section 3 0 minutes on 0 infractions
B17 - Section 1 0 minutes on 0 infractions

Scoring Summary

B17 - Section 3 Skaters

# Name G A PTS SOG PIM + / -
3 Grant Glazier 1 0 1 0 0 0
8 Will Herzog 0 0 0 0 0 0
9 Brendan McFadden 2 1 3 0 0 0
10 Declan Beers 1 0 1 0 0 0
15 Jackson Sabo 0 1 1 0 0 0
19 Isaac Kawlewski 0 0 0 0 0 0
20 Luke Herzog 0 1 1 0 0 0
22 Nicholas Sherek 0 0 0 0 0 0
23 Leonardo Nunn 0 1 1 0 0 0
26 Thomas Winges 0 0 0 0 0 0
27 Chase Foley 0 2 2 0 0 0
28 Joseph Dokken 0 1 1 0 0 0
29 Brehdan Engum 0 0 0 0 0 0
32 Maxwell Carter 0 0 0 0 0 0
33 Nick Willmert 0 0 0 0 0 0
34 Robert Wedan 0 0 0 0 0 0
37 Payton Matsui 1 1 2 0 0 0
40 Caydon Meyer 0 1 1 0 0 0
Totals 5 9 14 0 0

B17 - Section 1 Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Newman 0 0 0 0 0 0
10 Isaac Carlson 0 0 0 0 0 0
12 Spencer Schneider 0 0 0 0 0 0
13 Peter Meyer 0 0 0 0 0 0
14 Xander Lamppa 0 2 2 0 0 0
16 Andrew Stoneman 0 1 1 0 0 0
19 Laudon Poellinger 0 0 0 0 0 0
24 Ryan Antonakis 0 1 1 0 0 0
25 Luke Mountain 2 0 2 0 0 0
28 Wyatt Palmer 1 0 1 0 0 0
32 Teddy Lillico 0 0 0 0 0 0
39 Dylan Schneider 0 0 0 0 0 0
40 Ben Haas 0 0 0 0 0 0
42 Zachary Zemlak 0 0 0 0 0 0
44 Tucker Schumacher 0 0 0 0 0 0
45 Camryn Blue 0 0 0 0 0 0
47 Jackson Maroushek 0 0 0 0 0 0
48 Dawson Klein 0 0 0 0 0 0
Totals 3 4 7 0 0

B17 - Section 3 Goalies

# Name MIN SOG SV GA SV %
47 Atticus Kelly 24:00 23 21 2 .913
50 Benjamin Garrity 24:00 14 13 1 .929
Totals 48:00 37 34 3 .919

B17 - Section 1 Goalies

# Name MIN SOG SV GA SV %
52 Jack Cusey 24:00 15 14 1 .933
77 Isaiah Dilaura 24:00 15 11 4 .733
Totals 48:00 30 25 5 .833

Game Details

  • Plymouth Ice Center - Rink A