skip navigation
B17 - Section 3
B17-S3
3 - 6 Final
B17-S6
B17 - Section 6
1 2 T
B17 - Section 3 2 1 3
B17 - Section 6 2 4 6

Game Totals

SCORING 1 2 T
B17 - Section 3 2 1 3
B17 - Section 6 2 4 6
POWER PLAYS
B17 - Section 3 0 for 0 (0.0%)
B17 - Section 6 0 for 0 (0.0%)
SHOTS 1 2 T
B17 - Section 3 - - 0
B17 - Section 6 - - 0
PENALTIES
B17 - Section 3 0 minutes on 0 infractions
B17 - Section 6 0 minutes on 0 infractions

Scoring Summary

B17 - Section 3 Skaters

# Name G A PTS SOG PIM + / -
3 Grant Glazier 0 0 0 0 0 0
8 Will Herzog 0 0 0 0 0 0
9 Brendan McFadden 1 1 2 0 0 0
10 Declan Beers 0 0 0 0 0 0
15 Jackson Sabo 0 0 0 0 0 0
19 Isaac Kawlewski 0 0 0 0 0 0
20 Luke Herzog 0 1 1 0 0 0
22 Nicholas Sherek 0 1 1 0 0 0
23 Leonardo Nunn 0 0 0 0 0 0
26 Thomas Winges 0 0 0 0 0 0
27 Chase Foley 1 1 2 0 0 0
28 Joseph Dokken 0 0 0 0 0 0
29 Brehdan Engum 0 0 0 0 0 0
32 Maxwell Carter 0 1 1 0 0 0
33 Nick Willmert 0 0 0 0 0 0
34 Robert Wedan 0 0 0 0 0 0
37 Payton Matsui 1 0 1 0 0 0
40 Caydon Meyer 0 0 0 0 0 0
Totals 3 5 8 0 0

B17 - Section 6 Skaters

# Name G A PTS SOG PIM + / -
41 Jett Jungels 0 2 2 0 0 0
43 Kenneth Taraszewski 0 0 0 0 0 0
45 Jack Westlund 0 0 0 0 0 0
47 Benjamin Brinkman 0 0 0 0 0 0
48 Connor Kalthoff 0 0 0 0 0 0
49 Daniel Magnuson 0 0 0 0 0 0
50 Blake Neudecker 0 0 0 0 0 0
51 Michael North 0 3 3 0 0 0
53 Michael Vorlicky 0 1 1 0 0 0
55 Freddie Macciocchi 0 0 0 0 0 0
56 Liam Malmquist 0 0 0 0 0 0
57 Jake Rosenberger 0 0 0 0 0 0
58 Jackson Savoie 1 0 1 0 0 0
59 Colin Schmidt 0 0 0 0 0 0
60 Maxwell Borst 0 1 1 0 0 0
61 Benjamin Doherty 0 0 0 0 0 0
63 Aaron Frenkel 1 0 1 0 0 0
64 Joseph Gimberlin 3 0 3 0 0 0
Totals 5 7 12 0 0

B17 - Section 3 Goalies

# Name MIN SOG SV GA SV %
47 Atticus Kelly 24:00 9 7 2 .778
50 Benjamin Garrity 24:00 12 9 3 .750
Totals 48:00 21 16 5 .762

B17 - Section 6 Goalies

# Name MIN SOG SV GA SV %
71 Atticus Raasch 24:00 14 12 2 .857
72 Sawyer Andersen 24:00 20 19 1 .950
Totals 48:00 34 31 3 .912

Game Details

  • Plymouth Ice Center - Rink A