skip navigation
B16 - Section 1
B16-S1
1 - 4 Final
B16-S8
B16 - Section 8
1 2 T
B16 - Section 1 0 1 1
B16 - Section 8 1 3 4

Game Totals

SCORING 1 2 T
B16 - Section 1 0 1 1
B16 - Section 8 1 3 4
POWER PLAYS
B16 - Section 1 0 for 0 (0.0%)
B16 - Section 8 0 for 0 (0.0%)
SHOTS 1 2 T
B16 - Section 1 - - 0
B16 - Section 8 - - 0
PENALTIES
B16 - Section 1 0 minutes on 0 infractions
B16 - Section 8 0 minutes on 0 infractions

Scoring Summary

B16 - Section 1 Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Dehaan 0 0 0 0 0 0
3 Grant Silianoff 1 0 1 0 0 0
5 Caden Smith 0 0 0 0 0 0
9 Coleton Swee 0 0 0 0 0 0
11 Cullen Vinar 0 0 0 0 0 0
12 Tyler Rollwagen 0 0 0 0 0 0
15 Luke Westfield 0 0 0 0 0 0
17 Joey Wiczek 0 0 0 0 0 0
18 Jared Anderson 0 0 0 0 0 0
21 Griffin Streeter 0 0 0 0 0 0
22 Seth Karsell 0 0 0 0 0 0
23 Carson Goodell 0 0 0 0 0 0
24 Malik Koch 0 0 0 0 0 0
26 Niklas Norman 0 1 1 0 0 0
27 Jacob Prihoda 0 0 0 0 0 0
30 Culley Larson 0 0 0 0 0 0
32 Sam Schulz 0 0 0 0 0 0
38 Mason Enright 0 0 0 0 0 0
Totals 1 1 2 0 0

B16 - Section 8 Skaters

# Name G A PTS SOG PIM + / -
10 Westin Andres 0 0 0 0 0 0
11 Joseph Carothers 0 0 0 0 0 0
18 Keaden Kempert 0 0 0 0 0 0
20 Joseph Mcnamara 0 2 2 0 0 0
21 Mason Kruse 0 1 1 0 0 0
24 Nathan Thelen 0 0 0 0 0 0
26 Tyler Braccini 0 0 0 0 0 0
27 Jacob Braccini 0 0 0 0 0 0
29 Adam Flammang 1 0 1 0 0 0
31 Gavin Fullmer 0 0 0 0 0 0
33 Justin Grudem 0 0 0 0 0 0
35 Nicholas Hastings 0 0 0 0 0 0
37 Luke Johnson 1 0 1 0 0 0
54 Luc Laylin 2 1 3 0 0 0
55 Tal Halliday 0 0 0 0 0 0
59 Brady Anderson 0 0 0 0 0 0
60 Hunter Larson 0 0 0 0 0 0
61 Aaron Huglen 0 0 0 0 0 0
Totals 4 4 8 0 0

B16 - Section 1 Goalies

# Name MIN SOG SV GA SV %
33 Ryan Flanders 24:00 14 12 2 .857
35 Caleb Mayer 24:00 13 12 1 .923
Totals 48:00 27 24 3 .889

B16 - Section 8 Goalies

# Name MIN SOG SV GA SV %
1 Soren Falloon 24:00 13 13 0 1.000
6 Nathan Mueller 24:00 15 14 1 .933
Totals 48:00 28 27 1 .964

Game Details

  • Plymouth Ice Center - Rink A