skip navigation
Walleye
WALEYE
3 - 4 Final
GIANTS
Green Giants
1 2 3 T
Walleye 0 1 2 3
Green Giants 1 2 1 4

Game Totals

SCORING 1 2 3 T
Walleye 0 1 2 3
Green Giants 1 2 1 4
POWER PLAYS
Walleye 0 for 6 (0.0%)
Green Giants 2 for 6 (33.33%)
SHOTS 1 2 3 T
Walleye 5 21 10 36
Green Giants 10 12 7 29
PENALTIES
Walleye 12 minutes on 6 infractions
Green Giants 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Ben Leafblad 0 0 0 0 0 0
3 Cal Thomas 0 0 0 0 0 0
4 Jacob Hicks 0 0 0 0 0 0
5 Justin Janicke 0 0 0 0 0 0
6 Ethan Elias 0 0 0 0 0 0
7 Joe Miller 1 2 3 1 0 0
8 Christopher Kernan 0 0 0 0 0 0
9 Jack Wandmacher 0 0 0 0 4 0
10 Jacob Schneider 0 0 0 0 0 0
11 Hayden Davison 0 0 0 0 0 0
12 Jackson Dwyer 0 0 0 0 0 0
13 Nathan Weekley 0 0 0 0 0 0
14 Dante Hajiani 0 0 0 0 2 0
15 Per Waage 0 0 0 0 0 0
16 Seamus Foley 0 1 1 0 0 0
17 Henry Nelson 0 2 2 0 2 0
18 Kyle Mortenson 0 0 0 0 4 0
19 Ryan Mulrenin 2 0 2 2 0 0
21 Ian Barbour 0 0 0 0 0 0
22 Samuel Berry 0 0 0 0 0 0
23 Samuel Jacobs 0 0 0 0 0 0
Totals 3 5 8 36 12

Green Giants Skaters

# Name G A PTS SOG PIM + / -
2 Dustin Bergstrom 0 0 0 0 0 0
3 Jack Ferry 0 0 0 0 4 0
4 Joseph Greniuk 3 0 3 3 2 0
5 Nathan Schweitzer 0 1 1 0 2 0
6 Mason Streeter 0 0 0 0 0 0
7 Mason Wistrcill 0 0 0 0 0 0
8 John Blake 0 0 0 0 0 0
9 Thomas Carls 0 0 0 0 0 0
10 Bjorn Franke 0 0 0 0 0 0
11 Cole Hansen 0 2 2 0 0 0
12 Hunter Hanson 0 0 0 0 0 0
13 Adam Johnson 1 1 2 1 0 0
14 Blake Johnson 0 0 0 0 2 0
15 Scott Nelson 0 0 0 0 2 0
16 Chase Novak 0 0 0 0 0 0
17 Josh O'Hara 0 0 0 0 0 0
18 Blake Perbix 0 1 1 0 0 0
19 Harrison Vandermey 0 0 0 0 0 0
Totals 4 5 9 29 12

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Olson 23:00 16 14 2 .875
20 Grayson Wong 22:00 13 11 2 .846
Totals 45:00 29 25 4 .862

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Josh Koziol 23:00 13 12 1 .923
20 Jake Turek 22:00 23 21 2 .913
Totals 45:00 36 33 3 .917

Game Details

  • Anoka Area Ice Arena - Anoka, MN