| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Loons | 1 | 1 | 0 | 2 |
| Green Giants | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 1 | 1 | 0 | 2 |
| Green Giants | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Loons | 1 for 3 (33.33%) |
| Green Giants | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 7 | 7 | 5 | 19 |
| Green Giants | 5 | 9 | 4 | 18 |
| PENALTIES | |
|---|---|
| Loons | 4 minutes on 2 infractions |
| Green Giants | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Clay Birchland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dale Running | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Eichten | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Kuyava | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Chlebeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Deyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Hagstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Jiskra | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam King | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carver Martin | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Blake Meister | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Mapstone | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Billy Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dalton Saltness | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Sam Verkerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Zowin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 19 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Adam Brenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Chartier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Livgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxwell Reinke | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Zach Shaffer | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Wyatt Ball | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Zach Buzick | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Michael Clough | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Dekanick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Hauck | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mitchell Maass | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Micah Olson | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Cam Shoberg | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Matthew Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 18 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Bailey Huber | 45:00 | 18 | 1 | 17 | .944 |
| Totals | 45:00 | 18 | 1 | 17 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Hunter Burian | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Samuel Potter | 44:00 | 19 | 2 | 17 | .895 |
| Totals | 45:00 | 19 | 2 | 17 | .895 |
South Arena