| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lakers | 1 | 2 | 2 | 5 |
| Green Giants | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 1 | 2 | 2 | 5 |
| Green Giants | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Lakers | 0 for 2 (0.0%) |
| Green Giants | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 10 | 8 | 10 | 28 |
| Green Giants | 7 | 3 | 16 | 26 |
| PENALTIES | |
|---|---|
| Lakers | 6 minutes on 3 infractions |
| Green Giants | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nikolai Charchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Peck | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Gavin Wendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justen Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Fuss | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Grayson Hight | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Carson Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Jones | 3 | 0 | 3 | 3 | 0 | 0 |
| 13 | Jacob Langheinrich | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ben Lynch | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Garrett Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Patrick Wyers | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Zawoyski | 2 | 0 | 2 | 2 | 4 | 0 |
| Totals | 5 | 6 | 11 | 28 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Adam Brenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Livgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxwell Reinke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Wacek | 1 | 0 | 1 | 1 | 2 | 0 |
| 8 | Wyatt Ball | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zach Buzick | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Michael Clough | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Dekanick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Hauck | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Karges | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Mitchell Maass | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Creighton McMahon | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Micah Olson | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cam Shoberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Matthew Swanson | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 3 | 5 | 26 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jack Engelbrekt | 45:00 | 26 | 2 | 24 | .923 |
| Totals | 45:00 | 26 | 2 | 24 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Hunter Burian | 23:00 | 15 | 4 | 11 | .733 |
| 35 | Samuel Potter | 22:00 | 13 | 1 | 12 | .923 |
| Totals | 45:00 | 28 | 5 | 23 | .821 |
Torrey Arena