| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Loons | 1 | 0 | 1 | 2 |
| North Dakota (Y15) | 0 | 2 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 1 | 0 | 1 | 2 |
| North Dakota (Y15) | 0 | 2 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 2 (0.0%) |
| North Dakota (Y15) | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 6 | 8 | 6 | 20 |
| North Dakota (Y15) | 5 | 11 | 6 | 22 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 0 infractions |
| North Dakota (Y15) | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Clay Birchland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dale Running | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Eichten | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Kuyava | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Chlebeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Deyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Hagstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Jiskra | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Adam King | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carver Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Meister | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Mapstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Rose | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Dalton Saltness | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Sam Verkerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Zowin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 20 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dain Sardelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Bradbury | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Dayton Deics | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Martire | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Nathaniel Gilleshammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb Petrie | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jackson Prochnow | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kirklan Irey | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Tanner Schaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cade Stibbe | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Jaren Hugelen | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Tyler Zahradka | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Brandon Holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Wigestrand | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Tristan Dauner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Morehart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 22 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jesse Brown | 22:09 | 9 | 2 | 7 | .778 |
| 20 | Bailey Huber | 22:30 | 12 | 2 | 10 | .833 |
| Totals | 45:00 | 22 | 5 | 17 | .773 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nathaniel Bradbury | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Austin Cooley | 22:30 | 10 | 1 | 9 | .900 |
| 39 | Caleb Johnson | 22:30 | 10 | 1 | 9 | .900 |
| Totals | 45:00 | 20 | 2 | 18 | .900 |
Torrey Arena