| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 1 | 0 | 2 | 3 |
| Blue Ox | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 1 (0.0%) |
| Blue Ox | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loons | 6 | 9 | 18 | 33 |
| Blue Ox | 12 | 19 | 3 | 34 |
| PENALTIES | |
|---|---|
| Loons | 2 minutes on 1 infraction |
| Blue Ox | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Clay Birchland | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Brady O'Brien | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Dale Running | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Andrew Eichten | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Kuyava | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Chlebeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Deyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Hagstrom | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Matthew Hunt | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Scott Jiskra | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Adam King | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carver Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Meister | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Mapstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dalton Saltness | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Sam Verkerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Zowin | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Ethan Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 33 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Donovan Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samuel High | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Olson | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Westin Andres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Brickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brady Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaron Smith | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Gavin Fullmer | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Tristan Birdsall | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kobie Koenig | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Brett Reed | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Cooper Brodzinski | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Carter Sullivan | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Nicolas Cicchi | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Nick Hastings | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Caden Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 5 | 10 | 34 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jesse Brown | 23:00 | 21 | 2 | 19 | .905 |
| 20 | Bailey Huber | 21:10 | 12 | 2 | 10 | .833 |
| Totals | 45:00 | 34 | 5 | 29 | .853 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Bailey Rosch | 45:00 | 33 | 3 | 30 | .909 |
| 20 | Cole Manahan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 33 | 3 | 30 | .909 |
Torrey Arena