| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 1 | 0 | 1 | 2 |
| Polars | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Lakers | 0 for 0 (0.0%) |
| Polars | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakers | 9 | 6 | 4 | 19 |
| Polars | 7 | 5 | 6 | 18 |
| PENALTIES | |
|---|---|
| Lakers | 14 minutes on 3 infractions |
| Polars | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nikolai Charchenko | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Gunnar Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | David Peck | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Wendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justen Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Fuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grayson Hight | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carson Jacobs | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Carson Jones | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | Jacob Langheinrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Wyers | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 19 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cody Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Kothrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Cromwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Evjen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Richert | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Braccini | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Huntley Hinz | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Riley Ollhoff | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Luc Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Devin Huebner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Foldesi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Braccini | 3 | 1 | 4 | 3 | 0 | 0 |
| 17 | Adam Flammang | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mack Motzko | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mathias Miller | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 4 | 6 | 10 | 18 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jack Engelbrekt | 45:00 | 18 | 4 | 14 | .778 |
| Totals | 45:00 | 18 | 4 | 14 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blake Marhula | 0:00 | 0 | 0 | 0 | .000 |
| 20 | Nathan Mueller | 45:00 | 19 | 2 | 17 | .895 |
| Totals | 45:00 | 19 | 2 | 17 | .895 |
Ritsche Arena