1 | 2 | 3 | T | |
---|---|---|---|---|
Wisconsin (G14) | 1 | 0 | 0 | 1 |
Lakers | 1 | 4 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wisconsin (G14) | 1 | 0 | 0 | 1 |
Lakers | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
Wisconsin (G14) | 0 for 3 (0.0%) |
Lakers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wisconsin (G14) | - | - | - | 1 |
Lakers | - | - | - | 6 |
PENALTIES | |
---|---|
Wisconsin (G14) | 14 minutes on 3 infractions |
Lakers | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alaina Schauf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dayna Jones | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isabel Franta | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mackenzie Rosin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Gontarski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Annika Olson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Madelynn Jablonski | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Ellie Dolesy | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Brynn Weaver | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylar Meier | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucy Drougas | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Epperson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddux Federici | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Kiley Kopf | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kiya Bronston | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Reghan Yourell | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | 1 | 1 | 2 | 1 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Olivia Jones | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Sadie Long | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Grace Kuipers | 1 | 2 | 3 | 1 | 0 | 0 |
5 | Lauren Spear | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ellie Alvarez | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Samantha Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kayley Crawford | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Haley Ellefson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abby Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Nina Langley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maya Jones | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Bridget O'Brien | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Sydney Paulsen | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Paige Pavlish | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Emily Zumwinkle | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Elise Charette | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mackenzie Bachelor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jenna Christophersen | 45:00 | 33 | 27 | 6 | .818 |
33 | Mya Tucker | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 33 | 27 | 6 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Aidan Edge | 23:00 | 6 | 5 | 1 | .833 |
20 | Carly Greene | 22:00 | 5 | 5 | 0 | 1.000 |
Totals | 45:00 | 11 | 10 | 1 | .909 |
Rink 1