1 | 2 | 3 | T | |
---|---|---|---|---|
Green Giants | 2 | 0 | 1 | 3 |
Loons | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Giants | 2 | 0 | 1 | 3 |
Loons | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 4 (0.0%) |
Loons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Giants | - | - | - | 3 |
Loons | - | - | - | 1 |
PENALTIES | |
---|---|
Green Giants | 0 minutes on 0 infractions |
Loons | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Madison Clough | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sydney Symynkywicz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halle Fields | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Allison Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace DeVries | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashley Gustafson | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Delaney Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jenna Korinek | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asia Baker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Summer Francis | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Peyton Hemp | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madelynn Jurgensen | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Gabby Krause | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna Lawry | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Kylie Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Heather Sager | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sami Boerboom | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyra Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Emmeline Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Hannah Gray | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexandra Belde | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Meredith Parry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rylie Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Laura Arfstrom | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ava Stinnett | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Gracie Sevigny | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sydney Reinseth | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Barborak | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Savannah Tarnowski | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Audrey Jackson | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Lauren Henriksen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kennedy Morris | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Madeline Sevigny | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aveline Bullert | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mirisa Lunzer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Hannah Skavnak | 22:16 | 9 | 9 | 0 | 1.000 |
20 | Amanda Pelkey | 22:44 | 5 | 4 | 1 | .800 |
Totals | 45:00 | 14 | 13 | 1 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Mirisa Lunzer | 45:00 | 29 | 26 | 3 | .897 |
Totals | 45:00 | 29 | 26 | 3 | .897 |
Rink 1