1 | 2 | 3 | T | |
---|---|---|---|---|
Wisconsin (G14) | 0 | 0 | 1 | 1 |
Blue Ox | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wisconsin (G14) | 0 | 0 | 1 | 1 |
Blue Ox | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Wisconsin (G14) | 0 for 1 (0.0%) |
Blue Ox | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wisconsin (G14) | - | - | - | 1 |
Blue Ox | - | - | - | 4 |
PENALTIES | |
---|---|
Wisconsin (G14) | 4 minutes on 2 infractions |
Blue Ox | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alaina Schauf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dayna Jones | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isabel Franta | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mackenzie Rosin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Gontarski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Annika Olson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Madelynn Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ellie Dolesy | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brynn Weaver | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Taylar Meier | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucy Drougas | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Epperson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddux Federici | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kiley Kopf | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kiya Bronston | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Reghan Yourell | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 0 | 1 | 1 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Emma Booth | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Abby Gustason | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dorothy Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taylor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emma Lundell | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jenna Nieman | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Sydney Phaneuf | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Braelyn Sathers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Katie Simon | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Abigail Todey | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jenna Zdebski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jenna Christophersen | 19:28 | 8 | 7 | 1 | .875 |
33 | Mya Tucker | 25:32 | 8 | 5 | 3 | .625 |
Totals | 45:00 | 16 | 12 | 4 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Charlesa Prior | 19:28 | 12 | 12 | 0 | 1.000 |
20 | Emily Trast | 25:32 | 9 | 8 | 1 | .889 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
Rink 1