1 | 2 | 3 | T | |
---|---|---|---|---|
Green Giants | 3 | 0 | 1 | 4 |
Moose | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Giants | 3 | 0 | 1 | 4 |
Moose | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 1 (0.0%) |
Moose | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Giants | - | - | - | 3 |
Moose | - | - | - | 0 |
PENALTIES | |
---|---|
Green Giants | 2 minutes on 1 infraction |
Moose | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Madison Clough | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sydney Symynkywicz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halle Fields | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Allison Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace DeVries | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ashley Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Delaney Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jenna Korinek | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asia Baker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Peyton Hemp | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Madelynn Jurgensen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabby Krause | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jenna Lawry | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Kylie Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Heather Sager | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Sami Boerboom | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyra Turner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 3 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sydney Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carissa Oberding | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isabel Lippai | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Lankas | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Brenna Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexis Bonfe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josephine Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jade Ford | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adison Steinke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mandy Moran | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josie Miller | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fiona Claugherty | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jayden Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elle Woog | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ashley Tuttle | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carly Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Hannah Skavnak | 22:35 | 2 | 2 | 0 | 1.000 |
20 | Amanda Pelkey | 22:25 | 5 | 5 | 0 | 1.000 |
Totals | 45:00 | 7 | 7 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Amelia Julian | 22:25 | 16 | 13 | 3 | .812 |
20 | Amanda Lackmann | 22:35 | 18 | 18 | 0 | 1.000 |
Totals | 45:00 | 34 | 31 | 3 | .912 |
Rink 2