skip navigation
Walleye
WALEYE
6 - 2 Final
LOONS
Loons
1 2 3 T
Walleye 2 1 3 6
Loons 1 1 0 2

Game Totals

SCORING 1 2 3 T
Walleye 2 1 3 6
Loons 1 1 0 2
POWER PLAYS
Walleye 0 for 0 (0.0%)
Loons 0 for 2 (0.0%)
SHOTS 1 2 3 T
Walleye 12 20 11 43
Loons 6 6 2 14
PENALTIES
Walleye 14 minutes on 3 infractions
Loons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:42
    • Walleye
    • #7 Joe Miller Checking from Behind - Minor (0:0)
    • 7:42
    • Walleye
    • #7 Joe Miller Checking from Behind - Misconduct (10:00)

Walleye Skaters

# Name G A PTS SOG PIM + / -
2 Ben Leafblad 0 0 0 0 0 0
3 Cal Thomas 0 0 0 0 0 0
4 Jacob Hicks 0 0 0 0 0 0
5 Justin Janicke 0 1 1 0 0 0
6 Ethan Elias 0 0 0 0 2 0
7 Joe Miller 0 0 0 0 12 0
8 Christopher Kernan 1 1 2 1 0 0
9 Jack Wandmacher 2 0 2 2 0 0
10 Jacob Schneider 0 0 0 0 0 0
11 Hayden Davison 0 0 0 0 0 0
12 Jackson Dwyer 0 0 0 0 0 0
13 Nathan Weekley 0 0 0 0 0 0
14 Dante Hajiani 0 0 0 0 0 0
15 Per Waage 0 0 0 0 0 0
16 Seamus Foley 0 1 1 0 0 0
17 Henry Nelson 1 0 1 1 0 0
18 Kyle Mortenson 0 0 0 0 0 0
19 Ryan Mulrenin 2 0 2 2 0 0
21 Ian Barbour 0 0 0 0 0 0
22 Samuel Berry 0 0 0 0 0 0
23 Samuel Jacobs 0 0 0 0 0 0
Totals 6 3 9 43 14

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Cole Carpenter 0 0 0 0 0 0
3 John Becker 0 1 1 0 0 0
4 James Metz 0 0 0 0 0 0
5 Louie Johnson 0 0 0 0 0 0
6 Ryan Sweeney 0 1 1 0 0 0
7 Griffin Varley 0 0 0 0 0 0
8 Mike Sweetland 1 0 1 1 0 0
9 Gunner Arens 0 0 0 0 0 0
10 Cade Kodytek 0 0 0 0 0 0
11 Randy Jr. Rodriguez 0 0 0 0 0 0
12 Triston Johnson 0 0 0 0 0 0
13 Grant Kwapick 0 0 0 0 0 0
14 Joseph Montgomery 0 0 0 0 0 0
15 Nick Mountain 0 0 0 0 0 0
16 Samuel Newpower 1 0 1 1 0 0
17 Ray Olson 0 0 0 0 0 0
18 Joshua Roberts 0 0 0 0 0 0
19 Ryan Collins 0 0 0 0 0 0
22 Adam Johnson 0 0 0 0 0 0
24 Nikolai Dulak 0 0 0 0 0 0
Totals 2 2 4 14 0

Walleye Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Olson 22:08 7 6 1 .857
20 Grayson Wong 22:52 7 6 1 .857
Totals 45:00 13 11 2 .846

Loons Goalies

# Name MIN SOG SV GA SV %
1 Tyler Steffens 21:46 16 15 1 .938
20 Vincent Castelletti 22:52 26 22 4 .846
Totals 45:00 43 37 6 .860

Game Details

  • Doug Woog Arena - South St. Paul, MN