skip navigation
B15 - District 9
D9
0 - 7 Final
D2
B15 - District 2
1 2 T
B15 - District 9 0 0 0
B15 - District 2 4 3 7

Game Totals

SCORING 1 2 T
B15 - District 9 0 0 0
B15 - District 2 4 3 7
POWER PLAYS
B15 - District 9 0 for 0 (0.0%)
B15 - District 2 0 for 0 (0.0%)
SHOTS 1 2 T
B15 - District 9 - - 0
B15 - District 2 - - 0
PENALTIES
B15 - District 9 0 minutes on 0 infractions
B15 - District 2 0 minutes on 0 infractions

Scoring Summary

B15 - District 9 Skaters

# Name G A PTS SOG PIM + / -
4 Benjamin Mathern 0 0 0 0 0 0
5 Jared Anderson 0 0 0 0 0 0
6 Cullen Vinar 0 0 0 0 0 0
7 Pepe Headlee Jr 0 0 0 0 0 0
9 Joseph Deyak 0 0 0 0 0 0
11 Culley Larson 0 0 0 0 0 0
13 Sam Schulz 0 0 0 0 0 0
20 Karter Kenis 0 0 0 0 0 0
25 Braedan Spinks 0 0 0 0 0 0
26 Carson Goodell 0 0 0 0 0 0
29 Parker Steindl 0 0 0 0 0 0
31 Layke Moger 0 0 0 0 0 0
35 Richard Indermill 0 0 0 0 0 0
36 Cole Wentzel 0 0 0 0 0 0
39 Brady Kraling 0 0 0 0 0 0
40 Seth Karsell 0 0 0 0 0 0
41 Coleton Swee 0 0 0 0 0 0
44 Matthew DeHaan 0 0 0 0 0 0
Totals 0 0 0 0 0

B15 - District 2 Skaters

# Name G A PTS SOG PIM + / -
1 Wyatt Begley 0 1 1 0 0 0
4 Logan Huber 0 0 0 0 0 0
6 Ryne Mohrman 0 0 0 0 0 0
7 Brady O'Brien 1 0 1 0 0 0
9 Noah Skillings 0 0 0 0 0 0
11 Thomas Broten 0 0 0 0 0 0
13 Chase Bill 0 1 1 0 0 0
17 Robert Christy 0 1 1 0 0 0
19 Adam Eisele 2 0 2 0 0 0
21 Matthew Gleason 0 1 1 0 0 0
30 Michael Miller 0 0 0 0 0 0
31 Niklas Norman 2 1 3 0 0 0
32 Ryan O'Neill 1 1 2 0 0 0
34 Ryan Roeske 0 0 0 0 0 0
35 Billy Rose 0 0 0 0 0 0
36 Dalton Saltness 0 0 0 0 0 0
39 Charlie Strobel 0 0 0 0 0 0
40 Ben Stucker 1 1 2 0 0 0
Totals 7 7 14 0 0

B15 - District 9 Goalies

# Name MIN SOG SV GA SV %
47 Jaxon Heilman 0:00 0 0 0 .000
49 Ryan Flanders 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

B15 - District 2 Goalies

# Name MIN SOG SV GA SV %
51 Jesse Brown 0:00 0 0 0 .000
53 Bailey Huber 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Plymouth Ice Center - Rink B