Boys HP 15 Spring Festival , Pool Play

B15 - District 5

3

1 2 T
B15 - District 5 2 1 3
B15 - District 16 3 0 3

B15 - District 16

3

Shots on Goal

Team 1 2 Total
B15 - District 5 0 0 0
B15 - District 16 0 0 0

Power Plays

Team PP PIM
B15 - District 5 0-0 0
B15 - District 16 0-0 0

B15 - District 5

Skaters

# Name G A PIM
2 Graham Lorsung 0 2 0
6 Charlie Voller 0 0 0
8 Jeron Hirschfeld 0 0 0
9 Garrett Sandberg 0 0 0
10 Spencer Meier 0 1 0
13 Nick Mueller 0 0 0
19 Tyler Donabauser 0 0 0
20 Gavin Stanger 0 0 0
22 Nick Putnam 0 0 0
23 Collin Koenen 0 0 0
25 Jordan Drobinski 1 0 0
26 Benjamin Ward 0 0 0
27 Blake Spetz 0 1 0
28 Justin Paschke 1 0 0
29 Brad Amundson 1 0 0
32 Axel Ruschmeyer 0 0 0
33 Wyatt Thole 0 1 0
34 Luke Benson 0 1 0
Totals: 3 6 0

Goalies

# Name Min Sh Sv Dec
48 John Perkins 24:00 10 10 0
49 Brooks Telecky 24:00 10 7 0
Totals: 48:00 20 17 0

Coaches

# Name Signature

B15 - District 16

Skaters

# Name G A PIM
3 Alec Severson 0 1 0
5 Robert Astrup 0 0 0
9 Ryan Pogue 1 0 0
14 Chase Hartje 1 0 0
16 Alex Pollock 1 0 0
17 Zachary Lee 0 1 0
18 Connor Beauchamp 0 0 0
21 Alex Verbout 0 0 0
22 Tanner Hammitt 0 0 0
24 Nathan Poolman 0 0 0
25 Steven Johanns 0 0 0
26 Ethen Pickett 0 0 0
27 Max Marvin 0 0 0
28 Noah Nei 0 1 0
30 Joshua Baker 0 0 0
31 Aaron Myers 0 0 0
36 Dylan Selk 0 0 0
40 Casey Kallock 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
43 Noah Harren 24:00 17 15 0
44 Mattew Fitzgerald 24:00 7 6 0
Totals: 48:00 24 21 0

Coaches

# Name Signature
Statistics Powered by