Girls HP 14 Spring Festival , Spring Festival

G14 - District 6

2

1 2 T
G14 - District 6 0 2 2
G14 - District 3 1 1 2

G14 - District 3

2

Shots on Goal

Team 1 2 Total
G14 - District 6 0 0 0
G14 - District 3 0 0 0

Power Plays

Team PP PIM
G14 - District 6 0-0 0
G14 - District 3 0-0 0

G14 - District 6

Skaters

# Name G A PIM
6 Harper Maiser 0 1 0
7 Natalie Mcneil 0 0 0
8 Erika Mindt 0 0 0
9 Gianna Neist 0 0 0
12 Callie Peterson 0 0 0
14 Brenna Prellwitz 1 0 0
16 Adrianna Mitchell 0 1 0
17 Anya Anderson 0 0 0
18 Sally Benson 0 0 0
20 Hannah Grabianowski 0 0 0
21 Kathryn Ewers 0 0 0
22 Addison Gunther 0 0 0
24 Kaylee Idrogo Lam 1 0 0
26 Jillian Mlodozyniec 0 0 0
29 Senja Leeper 0 1 0
33 Ruby Lenk 0 0 0
34 Taylor Lesnar 0 1 0
36 Ellison Lundquist 0 0 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
54 Reese Mcconnell 24:00 5 4 0
56 Karmynn Alexander 24:00 8 7 0
Totals: 48:00 13 11 0

Coaches

# Name Signature

G14 - District 3

Skaters

# Name G A PIM
1 Amelie Germanson 0 0 0
2 Madison Lyon 0 0 0
3 Kelsey Olson 2 0 0
5 Kali Schmidt 0 1 0
8 Lucinda Johnson 0 0 0
10 Margaret Wallander 0 0 0
12 Brelynn Koehler 0 0 0
16 Mckenzie Perry 0 2 0
18 Vanessa Swensson 0 0 0
19 Marissa Jung 0 0 0
20 Klara Buckley 0 0 0
24 Addison Renner 0 0 0
32 Brooklyn Riley 0 0 0
34 Addison Sillerud 0 0 0
38 Jaid Schultz 0 0 0
42 Danica Nash 0 0 0
43 Berit Loichle 0 0 0
44 Georgia Harmer 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
47 Allison Olson 24:00 23 21 0
52 Peyton Nelson 24:00 16 16 0
Totals: 48:00 39 37 0

Coaches

# Name Signature
Statistics Powered by