1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 | |
Walleye | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lakers | 11 | 8 | 8 | 27 |
Walleye | 8 | 12 | 14 | 34 |
Team | PP | PIM |
---|---|---|
Lakers | 0-1 | 6 |
Walleye | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:21 | Lakers | Dawson Miller: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:12 | Walleye |
Henry Schultz
Goal (even strength)
Assists: Jacob Mattson |
LAKERS 0 - WALEYE 1 |
11:27 | Walleye |
Tanner Rausch
Goal (even strength)
|
LAKERS 0 - WALEYE 2 |
Time | Team | Penalty Detail | |
3:42 | Lakers | George Daravingas: High-Sticking - Minor (0:0) | |
3:42 | Walleye | Mason Hargarten: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:22 | Walleye |
Andrew Karkoc
Goal (even strength)
Assists: Alex Doshan , Emmett Reiter |
LAKERS 0 - WALEYE 3 |
9:31 | Walleye |
Emmett Reiter
Goal (even strength)
Assists: Tanner Rausch |
LAKERS 0 - WALEYE 4 |
Time | Team | Penalty Detail | |
1:00 | Lakers | Joseph Kubas: Cross-Checking - Minor (0:0) | |
16:01 | Walleye | Jacob Mattson: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dylan Curme | 0 | 0 | 0 | 0 |
3 | Rylan Oster | 0 | 0 | 0 | 0 |
4 | George Daravingas | 0 | 0 | 2 | 0 |
5 | David Baer | 0 | 0 | 0 | 0 |
6 | Dylan Dubuc | 0 | 0 | 0 | 0 |
7 | Christian Kuehl | 0 | 0 | 0 | 0 |
8 | Joseph Kubas | 0 | 0 | 2 | 0 |
9 | Quintin Schaefer | 0 | 0 | 0 | 0 |
10 | Owen Buesgens | 0 | 0 | 0 | 0 |
11 | Robby Hoch | 0 | 0 | 0 | 0 |
12 | Lorenzo Pekarek | 0 | 0 | 0 | 0 |
13 | Garrett Fest | 0 | 0 | 0 | 0 |
14 | Jared Greiner | 0 | 0 | 0 | 0 |
15 | John Kleis | 0 | 0 | 0 | 0 |
16 | Dawson Miller | 0 | 0 | 2 | 0 |
17 | Carter Peltier | 0 | 0 | 0 | 0 |
18 | Lukas Sawchyn | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Kellan Anderson | 51:00 | 34 | 30 | LOSS |
Totals: | 51:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Henry Schultz | 1 | 0 | 0 | 1 |
4 | Alex Doshan | 0 | 1 | 0 | 0 |
5 | Andrew Karkoc | 1 | 0 | 0 | 0 |
6 | Griffin Krone | 0 | 0 | 0 | 0 |
8 | Ben Neuenfeldt | 0 | 0 | 0 | 0 |
10 | Louis Wehmann | 0 | 0 | 0 | 0 |
11 | Emmett Reiter | 1 | 1 | 0 | 0 |
12 | Tanner Rausch | 1 | 1 | 0 | 0 |
13 | Owen Smith | 0 | 0 | 0 | 0 |
14 | Jimmy Dodig | 0 | 0 | 0 | 0 |
15 | Preston Moses | 0 | 0 | 0 | 0 |
16 | Brady Sorrentino | 0 | 0 | 0 | 0 |
17 | Mason Hargarten | 0 | 0 | 2 | 0 |
19 | Jacob Mattson | 0 | 1 | 2 | 0 |
Totals: | 4 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joshua Middleton | 24:55 | 13 | 13 | WIN |
20 | Evan Turek | 26:05 | 14 | 14 | 0 |
Totals: | 51:00 | 27 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Miller, LAKERS (Cross-Checking, Minor, 2 min) 11:21. Goalie Changes: None.
2nd Period -- Scoring: WALEYE - Schultz Goal (even strength) (Mattson) 10:12; WALEYE - Rausch Goal (even strength) 11:27. Penalties: Daravingas, LAKERS (High-Sticking, Minor, 2 min) 3:42; Hargarten, WALEYE (High-Sticking, Minor, 2 min) 3:42. Goalie Changes: Middleton, WALEYE 9:05.
3rd Period -- Scoring: WALEYE - Karkoc Goal (even strength) (Doshan, Reiter) 6:22; WALEYE - Reiter Goal (even strength) (Rausch) 9:31. Penalties: Kubas, LAKERS (Cross-Checking, Minor, 2 min) 1:00; Mattson, WALEYE (Cross-Checking, Minor, 2 min) 16:01. Goalie Changes: None.