Girls Tier 1 14U League , Regular Season

Polars (G14-District 5)

1

1 2 T
Polars (G14-District 5) 1 0 1
Madison Capitals (G14) 3 0 3

Madison Capitals (G14)

3

Shots on Goal

Team 1 2 Total
Polars (G14-District 5) 0 0 0
Madison Capitals (G14) 0 0 0

Power Plays

Team PP PIM
Polars (G14-District 5) 0-0 0
Madison Capitals (G14) 0-0 0

Polars (G14-District 5)

Skaters

# Name G A PIM GWG
2 Josie Brill 0 0 0 0
3 Kailey McFarlin 0 0 0 0
4 Kylie Smith 0 0 0 0
5 Linnea Preugschas 0 0 0 0
6 Tatum O'Neal 0 0 0 0
7 Kaley Ruth 0 0 0 0
8 Emma Fredericks 0 0 0 0
9 Lauren Juncewski 1 0 0 0
10 Annabelle Leland 0 0 0 0
11 Addison Longie 0 0 0 0
12 Magdelyn O'Hara 0 0 0 0
13 Marlo Reynolds 0 0 0 0
14 Raedyn Roling 0 0 0 0
15 Ali Schaefer 0 0 0 0
16 Brayley VanDenBerg 0 0 0 0
17 Annica Walters 0 0 0 0
18 Sophie Wieland 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Morgan Dorn 23:00 20 20 LOSS
20 Kathrine Lemke 23:00 18 15 LOSS
Totals: 46:00 38 35 0

Coaches

# Name Signature

Madison Capitals (G14)

Skaters

# Name G A PIM GWG
2 Abigail Piatigorsky 0 0 0 0
3 Paige Brien 0 0 0 0
4 Giavanna Thompson 0 0 0 0
5 Mia Straka 0 0 0 0
6 Charlotte Voge 0 0 0 0
7 Ava Rode 0 0 0 0
8 Samantha Schneider 0 0 0 0
9 Briana Anundsen 0 0 0 0
10 Maria Gray 0 0 0 0
11 Karsen Nicksic 0 0 0 0
12 Sophia Bohlin 0 0 0 0
14 Jenna Jones 0 0 0 0
15 Tiana Stindt 0 0 0 0
16 Madison Hoffman 0 0 0 0
18 Kamdyn Davis 0 1 0 0
21 Brianna Gruber 0 0 0 0
26 Ali Sanders 1 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Tatum Ellingson 23:00 10 10 WIN
31 Emma Sheppard 23:00 3 2 WIN
Totals: 46:00 13 12 0

Coaches

# Name Signature
Statistics Powered by